The ACH550 Dimensions
Dimensions are in [mm].
R1 - R2 : same size as or smaller than ACS 400.
R3 - R4 : Depth and height smaller than ACS 400.
See below for R5-R8 diagram
Wall mounted units:
| Frame Size | IP21 / UL Type 1 | IP 54 / UL type 12 | |||||||
| H1 mm | H2 mm | W mm | D mm | Weight KG | H mm | W mm | D mm | Weight KG | |
| R1 | 369 | 330 | 125 | 212 | 6.17 | 441 | 215 | 238 | 8.4 |
| R2 | 469 | 430 | 125 | 222 | 8.85 | 541 | 215 | 245 | 11.5 |
| R3 | 583 | 490 | 203 | 231 | 14.7 | 604 | 257 | 276 | 18.1 |
| R4 | 589 | 596 | 203 | 262 | 22.5 | 723 | 257 | 306 | 26.6 |
| R5 | 739 | 602 | 265 | 286 | 29.9 | 776 | 369 | 309 | 42 |
| R6 | 880 | 700 | 300 | 400 | 59.9 | 924 | 410 | 423 | 86 |
| Free standing units | |||||||||
| R7 | 1507 | n/a | 250 | 520 | 195 | 1) | 1) | 1) | 1) |
| R8 | 2024 | n/a | 347 | 617 | 375 | 1) | 1) | 1) | 1) |
Note:
ABB has advised us some of these weights may be incorrect
1) - available later


