3 Core XLPE 11KV (Copper)
A 3 core XLPE screened / SWA / PVC 11 KVIEC and BS6622. Plain annealed circular compacted copper conductors, semi conducting layer XLPE (Cross-linked Polyethylene) semi-conducting tape insulated -individually copper tape screened / PVC extruded bedded / steel wire armoured / PVC sheathed.
6350 / 11000 volts grade to IEC 502 and BS6622.
Sheath colour : black or red
| Size Sq. MM | RT of Insulation MM | Nominal diameter over copper screen MM | Nominal diameter over laid up core MM | RT of Bedding MM | Diameter over bedding MM | Diameter of armour wire MM | Diameter over armour MM | RT of outer sheath MM | Nominal overall diameter MM | Weight KG / KM |
| 16 | 3.4 | 14.8 | 32.0 | 1.2 | 35.7 | 2.0 | 40.3 | 2.3 | 45.4 | 3700 |
| 25 | 3.4 | 16.1 | 34.9 | 1.3 | 38.8 | 2.5 | 45.3 | 2.5 | 51.3 | 4800 |
| 35 | 3.4 | 17.3 | 37.5 | 1.3 | 41.4 | 2.5 | 47.9 | 2.5 | 53.6 | 5300 |
| 50 | 3.4 | 18.5 | 40.1 | 1.4 | 44.2 | 2.5 | 50.7 | 2.6 | 57.7 | 6000 |
| 70 | 3.4 | 20.2 | 43.7 | 1.4 | 48.8 | 2.5 | 55.3 | 2.8 | 62.5 | 7000 |
| 95 | 3.4 | 22.3 | 48.3 | 1.5 | 53.6 | 2.5 | 61.1 | 2.9 | 66.5 | 8200 |
| 120 | 3.4 | 23.5 | 50.9 | 1.6 | 56.4 | 2.5 | 63.9 | 3.0 | 71.5 | 9400 |
| 150 | 3.4 | 25.0 | 54.2 | 1.6 | 59.8 | 2.5 | 66.3 | 3.1 | 74.1 | 10500 |
| 185 | 3.4 | 26.8 | 58.0 | 1.7 | 63.8 | 2.5 | 70.3 | 3.2 | 78.4 | 12100 |
| 240 | 3.4 | 29.1 | 63.0 | 1.8 | 69.0 | 3.15 | 77.9 | 3.4 | 86.4 | 15400 |
| 300 | 3.4 | 31.6 | 68.4 | 1.9 | 74.6 | 3.15 | 83.6 | 3.6 | 92.0 | 17900 |
Conductor stranding : Class 2 stranded circular compacted conductors
Operating temperature : Maximum 90oC* Minimum bending 0oC
*Conductor temperature only
Minimum bending radius : 13 x overall diameter
Conductor identification : Coloured tapes under screen. Red, yellow, blue.
Installation accessories available.

