LiYCY Paired - Flexible Data Transmission Cable
These cables are employed for pulse operated or AC circuits in control, measuring and signalling technology as well as in data processing and office technology. Twisting in pairs provides optimum crosstalk attainability.
- Fine strands of bare copper conductor
- Stranding acc. to VDE 0295, class 5
- PVC core insulation
- Core marking acc. to DIN 47100
- 2 cores twisted in pairs
- Pairs twisted in layers
- Film wrapping
- overall screen of tinned copper wires
- PVC outer sheath grey, RAL 7001 or 7032
Temperature range flexing : - 5oC to + 70oC
static : -30oC to +70oC
Working Voltage:
0.14 - 0.25mm2 - 250V
0.34 - 0.75mm2 - 300V
from 1.00mm2 - 500V
Test Voltage
Core / Core:
0.14 - 0.34 mm2 - 1000V
from 0.5mm2 - 2000V
Core / Shield:
0.14 - 0.34mm2 - 500V
from 0.50mm2 - 1000V
| No. of cores and mm2 per conductor |
Approx outer diameter in mm |
Approx. weight kg / km |
| 2 x 2 x 0.14 | 5.7 | 39 |
| 3 x 2 x 0.14 | 5.8 | 48 |
| 4 x 2 x 0.14 | 6.2 | 54 |
| 6 x 2 x 0.14 | 7.1 | 85 |
| 8 x 2 x 0.14 | 8.2 | 97 |
| 10 x 2 x 0.14 | 8.7 | 110 |
| 12 x 2 x 0.14 | 8.9 | 142 |
| 16 x 2 x 0.14 | 10.2 | 154 |
| 20 x 2 x 0.14 | 11.3 | 184 |
| 25 x 2 x 0.14 | 12.5 | 238 |
| 30 x 2 x 0.14 | 13.1 | 270 |
| 2 x 2 x 0.25 | 7.0 | 54 |
| 3 x 2 x 0.25 | 7.1 | 66 |
| 4 x 2 x 0.25 | 7.6 | 81 |
| 6 x 2 x 0.25 | 8.5 | 115 |
| 8 x 2 x 0.25 | 10.3 | 130 |
| 10 x 2 x 0.25 | 11.0 | 158 |
| 12 x 2 x 0.25 | 11.3 | 190 |
| 16 x 2 x 0.25 | 12.5 | 238 |
| 25 x 2 x 0.25 | 16.1 | 344 |
| 2 x 2 x 0.5 | 8.6 | 93 |
| 3 x 2 x 0.5 | 8.7 | 129 |
| 4 x 2 x 0.5 | 9.4 | 146 |
| 6 x 2 x 0.5 | 11.1 | 198 |
| 8 x 2 x 0.5 | 13.1 | 259 |
| 12 x 2 x 0.5 | 14.9 | 354 |
| 16 x 2 x 0.5 | 16.5 | 459 |
| 2 x 2 x 0.75 | 9.3 | 106 |
| 3 x 2 x 0.75 | 9.4 | 140 |
| 4 x 2 x 0.75 | 10.7 | 179 |
| 5 x 2 x 0.75 | 11.1 | 215 |
| 6 x 2 x 0.75 | 12.1 | 246 |
| 8 x 2 x 0.75 | 14.7 | 305 |
| 12 x 2 x 0.75 | 16.2 | 456 |
| 2 x 2 x 1.0 | 10.3 | 142 |
| 3 x 2 x 1.0 | 10.4 | 173 |
| 4 x 2 x 1.0 | 11.3 | 212 |
| 5 x 2 x 1.0 | 11.8 | 266 |

