|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Standard Length (ft) | 500 | 1000 | 5000 |
| Standard Length (m) | 152.4 | 304.8 | 1523.9 |
| Standard unit weight (lbs) | 25.0 | 50.0 | 255.0 |
| Standard unit weight (kgs) | 11.4 | 22.7 | 115.9 |
Datalene® insulation, black UV resistant PVC jacket (CPE jacket optional)
Oil res II 300 V
| Standard Length (ft) | 500 | 1000 | 5000 |
| Standard Length (m) | 152.4 | 304.8 | 1523.9 |
| Standard unit weight (lbs) | 27.0 | 51.0 | 260.0 |
| Standard unit weight (kgs) | 12.3 | 23.2 | 118.2 |
Datalene® insulation, black UV resistant PVC jacket (CPE jacket optional)
Oil res II 300 V
| Standard Length (ft) | 1000 | 4000 | 5000 |
| Standard Length (m) | 304.8 | 1219.2 | 1523.9 |
| Standard unit weight (lbs) | 73.0 | 300.0 | 385.0 |
| Standard unit weight (kgs) | 33.2 | 136.4 | 175.0 |
Datalene® insulation, black UV resistant PVC jacket (CPE jacket optional)
Oil res II 300 V
| Standard Length (ft) | 1000 | 2000 |
| Standard Length (m) | 304.8 | 609.6 |
| Standard unit weight (lbs) | 93.0 | 184.0 |
| Standard unit weight (kgs) | 42.3 | 83.6 |
Datalene® insulation, black UV resistant PVC jacket (CPE jacket optional)
Oil res II 300 V
| Standard Length (ft) | 1000 | 2000 |
| Standard Length (m) | 304.8 | 609.6 |
| Standard unit weight (lbs) | 107.0 | 218.0 |
| Standard unit weight (kgs) | 48.6 | 99.1 |
|
CSE Industrial Electrical Distributors Email : - UK enquiries- 01628 850024 Tel : International enquiries +44 (0)1628 850024, Fax - +44 (0)1628 648068 |