H01N2-E Crane and Welding Cable
Welding / crane cable suitable for connecting cable between the welding tool and the welding apparatus. Suitable for flexible use under adverse conditions such as automobile and ship manufacturing and on conveyors and assembly lines etc. This cable is exceptionally sturdy and maintains its extraordinary flexibility even when exposed to inert gas, ozone, light, oil etc. Suitable for use in dry and moist rooms as well as for outdoor installation.
- Working Voltage : 100V
- Test Voltage : 1000V
- Cable Construction
- Super fine strands of bare copper wire
- Stranding according to VDE or 0295 class 5
- Separating layer
- Neoprene outer sheath
- Bending Radius: H01N-D : 12 x ø; H01N2-E : 10 x ø
- Temperature range flexing : -25oC to + 80oC
- Temperature range Static : -40oC to +80oC
H01N2-D
| No. of cores + cross section mm2 | Outer Diameter ca. mm | Copper weight kg / 100m | Weight kg / 100m | |
| 10.00 | 9.70 | 10.0 | 9.60 | 14.00 |
| 16.00 | 11.00 | 11.5 | 15.40 | 21.00 |
| 25.00 | 11.50 | 13.0 | 24.00 | 30.00 |
| 35.00 | 12.20 | 14.50 | 33.60 | 41.00 |
| 50.00 | 16.50 | 17.0 | 48.00 | 56.00 |
| 70.00 | 19.20 | 19.0 | 67.20 | 79.00 |
| 95.00 | 21.40 | 21.5 | 91.20 | 105 |
| 120.00 | 24.00 | 24.0 | 115.20 | 130.00 |
| 150.00 | 26.40 | 26.0 | 144.00 | 163.00 |
| 185.00 | 27.60 | 29.0 | 177.60 | 162.00 |
H01N2-E
| No. of cores + cross section mm2 | Outer Diameter ca. mm | Copper weight kg / 100m | Weight kg / 100m | |
| 10.00 | 6.2 | 8.40 | 9.60 | 11.90 |
| 16.00 | 7.5 | 9.50 | 15.40 | 18.10 |
| 25.00 | 8.5 | 11.00 | 24.00 | 27.00 |
| 35.00 | 10.0 | 12.50 | 33.60 | 36.30 |
| 50.00 | 12.0 | 15.00 | 48.00 | 52.80 |
| 70.00 | 13.5 | 17.00 | 67.20 | 71.60 |
| 95.00 | 16.0 | 19.50 | 91.20 | 89.40 |
| 120.00 | 17.5 | 21.50 | 115.20 | 94.80 |

