NSHTÖU-J drum reeling cable
Cable Application
Suitable for use as trailing cable in hoists, transporting machines, and conveyors. Suitable in dry, moist and wet rooms and for outdoor installation.
- Working voltage: 1000 V
- Test voltage: 3000 V
Cable Construction
- Tinned copper conductor
- Strand structure according to VDE 0295, class 5 or 6
- Core insulation made of rubber
- Core marking:
up to 5 cores colour coded in accordance to VDE 0293
7 cores and overblack with printed consecutive number coding - Earth conductor green / yellow
- Cores twisted in layers
- Fabric lapping
- Black outer sheath made of neoprene with incorporated vulcanised fabric braiding
- Bending radius
drums: 12.5 x Ø
reversing rolls: 15 x Ø
Temperature range: - 40° C to + 70° C
| Cores | Cross Section mm2 |
Outer Diameter mm |
Copper Weight kg / 100m |
Weight kg / 100m |
|
| 4 | x | 1.5 | 14.6 | 5.8 | 29.5 |
| 5 | x | 1.5 | 15.6 | 8.1 | 34 |
| 7 | x | 1.5 | 17.6 | 11.5 | 42 |
| 12 | x | 1.5 | 21.3 | 19.6 | 63 |
| 18 | x | 1.5 | 24.8 | 27.1 | 89.5 |
| 24 | x | 1.5 | 28 | 39.2 | 110 |
| 30 | x | 1.5 | 30.3 | 43.2 | 134.5 |
| 42 | x | 1.5 | 35.2 | 63.3 | 177.3 |
| 4 | x | 2.5 | 16.2 | 9.9 | 37 |
| 5 | x | 2.5 | 18.6 | 12.4 | 49 |
| 7 | x | 2.5 | 20.8 | 18 | 61.5 |
| 12 | x | 2.5 | 24.9 | 30.8 | 89.5 |
| 18 | x | 2.5 | 28.2 | 45.1 | 119.5 |
| 24 | x | 2.5 | 33 | 61.6 | 156.5 |
| 30 | x | 2.5 | 34.6 | 7.1 | 183 |
| 45 | x | 2.5 | 43.8 | 112.8 | 286.3 |
| 4 | x | 4 | 19.3 | 15.8 | 52 |
| 5 | x | 4 | 20.5 | 20 | 64 |
| 4 | x | 6 | 21.7 | 24.1 | 69 |
| 5 | x | 6 | 23.2 | 31.7 | 85.5 |
| 4 | x | 10 | 25.9 | 40.4 | 102.5 |
| 5 | x | 10 | 27.8 | 52.8 | 120 |
| 4 | x | 16 | 29.1 | 64.2 | 130.5 |
| 5 | x | 16 | 31.7 | 84.4 | 174.5 |
| 4 | x | 25 | 34.4 | 100.5 | 207 |
| 4 | x | 35 | 38.6 | 141 | 274 |
| 4 | x | 50 | 45 | 201 | 379 |
| 4 | x | 70 | 51 | 268.8 | 535.6 |
| 4 | x | 95 | 60.6 | 364.8 | 701.8 |
| 4 | x | 120 | 63.5 | 485.7 | 822 |
| 4 | x | 150 | 66.5 | 576 | 890.5 |

