NYCY Energy Cable
NYCY cable and NYCWY cable is used as a control and power cable for indoor and outdoor installation, underground and in water. For static installation where no mechanical damage is expected.
- re : round conductor, solid
- rm : round conductor, stranded
- sm : sectorial conductor, stranded
As per the NYY cable but with concentric outside conductor of plain copper wires, twisted with counter coil of copper band under the outer sheath.
Cable Construction
- Plain copper conductor
- solid structure according to VDE 0295, class 1 single wire conductors
- core insulation made of PVC
- Core marketing:
- 1 to 5 cores : according to VDE 0293 (colour coded)
- More than 6 cores : number coded (JZ)
- Cores twisted cocentrically
- Copper wire to the common sheath conductor stranded, one or two counter tapes
- Outer sheath made of black PVC
- Flame retardant
- Bending radius : single conductor 15 x ø, multi conductor 12 x ø
- Temperature range : Flexing : - 5oC to + 50oC; static : -30oC to + 70oC
| No. of cores and cross section mm2 | Copper weight kg / km | Approx outside in mm ca. | Approx weight kg / 100m |
| 2 x 1.5 RE / 1.5 | 52.0 | 13.0 | 245 |
| 3 G 1.5 RE / 1.5 | 66.0 | 14.0 | 290 |
| 4 G 1.5 RE / 1.5 | 81.0 | 15.0 | 330 |
| 7 G 1.5 RE / 2.5 | 133.0 | 17.0 | 440 |
| 10 G 1.5 RE / 2.5 | 176.0 | 19.0 | 550 |
| 12 G 1.5 RE / 2.5 | 205.0 | 20.0 | 620 |
| 14 G 1.5 RE / 2.5 | 235.0 | 21.0 | 680 |
| 19 G 1.5 RE / 4 | 320.0 | 23.0 | 840 |
| 24 G 1.5 RE / 6 | 415.0 | 26.0 | 1030 |
| 30 G 1.5 RE / 6 | 500.0 | 27.0 | 1180 |
| 40 G 1.5 RE / 10 | 696.0 | 30.0 | 1500 |
| 2 x 2.5 RE / 2.5 | 80.0 | 14.0 | 310 |
| 3 G 2.5 RE / 2.5 | 105.0 | 15.0 | 350 |
| 4 G 2.5 RE / 2.5 | 128.0 | 16.0 | 410 |
| 7 G 2.5 RE / 2.5 | 200.0 | 18.0 | 540 |
| 10 G 2.5 RE / 4 | 286.0 | 21.0 | 730 |
| 12 G 2.5 RE / 4 | 334.0 | 22.0 | 800 |
| 14 G 2.5 RE / 6 | 403.0 | 23.0 | 900 |
| 19 G 2.5 RE6 | 523.0 | 25.0 | 1090 |
| 24 G 2.5 RE / 10 | 696.0 | 28.0 | 1370 |
| 30 G 2.5 RE / 10 | 840.0 | 30.0 | 1580 |
| 40 G 2.5 RE / 10 | 1080.0 | 33.0 | 1970 |
| 3 G 4 RE / 4 | 161.0 | 16.0 | 480 |
| 4 G 4 RE / 4 | 200.0 | 18.0 | 550 |
| 3 G 6 RE / 6 | 240.0 | 18.0 | 590 |
| 4 G 6 RE / 6 | 297.0 | 19.0 | 690 |
NYCWY Cable
| No. of cores and cross section mm2 | Copper weight kg / km | Approx outside in mm ca. | Approx weight kg / 100m |
| 2 G 10 RE / 10 | 312.0 | 19.0 | 680 |
| 3 G 10 RE / 10 | 408.0 | 20.0 | 780 |
| 4 G 10 RE / 10 | 504.0 | 21.0 | 910 |
| 3 G 16 RE / 16 | 643.0 | 22.0 | 1100 |
| 4 G 16 RE / 16 | 796.0 | 24.0 | 1250 |
| 3 G 25 RM / 25 | 1003.0 | 27.0 | 1650 |
| 4 G 25 RM / 16 | 1142.0 | 29.0 | 1850 |
| 3 G 35 SM / 16 | 1190.0 | 26.0 | 1170 |
| 3 G 35 SM / 35 | 1402.0 | 27.0 | 1990 |
| 4 G 35 SM / 16 | 1526.0 | 29.0 | 2150 |
| 3 G 50 SM / 25 | 1723.0 | 30.0 | 2300 |
| 3 G 50 SM / 50 | 2000.0 | 31.0 | 2500 |
| 4 G 50 SM / 25 | 2203.0 | 34.0 | 2950 |
| 3 G 70 SM / 35 | 2410.0 | 34.0 | 3150 |
| 3 G 70 SM / 70 | 2796.0 | 34.0 | 3500 |
| 4 G 70 SM 35 | 3082.0 | 38.0 | 3950 |
| 3 G 95 SM / 50 | 3296.0 | 39.0 | 4200 |
| 3 G 95 SM / 95 | 3791.0 | 39.0 | 4700 |
| 4 G 95 SM / 50 | 4208.0 | 43.0 | 5300 |
| 4 G 120 SM / 70 | 5388.0 | 47.0 | 6650 |
| 4 G 150 SM / 70 | 6540.0 | 51.0 | 7950 |
| 4 G 185 SM / 95 | 8159.0 | 57.0 | 9900 |

