SiHFP - Silicone Multi Core Cable
A high temperature silicone cable with steel wire braid - suitable for industrial areas where PVC insulated cables become brittle with increased temperature and mechanical requirements for example mechanical engineering, glass and ceramic fabrication and steel / iron fabrication. Should the cable burn, an insulation silicon dioxide layer will remain on the conductor to render it short circuit proof.
Cable Construction
| Conductor : | Stranded conductor of tinned copper wire according to VDE 0295 class 5 |
|
| Colours : | To VDE 0293, more than six cores black with printed numbers in layers | |
| Twisting : | Cores twisted in layers | |
| Sheath : | Silicone outer sheath, red - brown to VDE 0207 part 21 | |
| Armouring : | Galvanised steel wire braid | |
Technical Data |
||
| Temperature range : | - 50oC up to 180oC short term + 200oC |
|
| Rated voltage U0 / U : | 300 / 500 V | |
| Test voltage : | 2000 V | |
| Min bending radius : | 10 x diameter | |
| Insulation resistance : | Min. 20 MΩ x km at 20oC | |
| Halogen free | To VDE 0472 part 813 and IEC 754-1 | |
| No. of cores x cross section (mm2) | Maximum Ω of single wire (mm) | Maximum strand diameter (mm) | Core diameter (mm) ± 5% | o.d. (mm) ± 5% | copper weight (kg/km) | weight approx (kg / km) |
| 2 x 0.75 | 0.21 | 1.16 | 2.26 | 7.2 | 14.4 | 88 |
| 3 x 0.75 | 0.21 | 1.16 | 2.26 | 7.6 | 21.6 | 99 |
| 4 x 0.75 | 0.21 | 1.16 | 2.26 | 8.1 | 29 | 121 |
| 5 x 0.75 | 0.21 | 1.16 | 2.26 | 9.2 | 36 | 147 |
| 6 x 0.75 | 0.21 | 1.16 | 2.26 | 9.9 | 43 | 169 |
| 7 x 0.75 | 0.21 | 1.16 | 2.26 | 9.9 | 50 | 178 |
| 2 x 1 | 0.21 | 1.35 | 2.44 | 7.6 | 19 | 98 |
| 3 x 1 | 0.21 | 1.35 | 2.44 | 8.0 | 29 | 119 |
| 4 x 1 | 0.21 | 1.35 | 2.44 | 8.8 | 38 | 139 |
| 5 x 1 | 0.21 | 1.35 | 2.44 | 9.7 | 48 | 167 |
| 6 x 1 | 0.21 | 1.35 | 2.44 | 10.4 | 58 | 185 |
| 7 x 1 | 0.21 | 1.35 | 2.44 | 10.4 | 67 | 194 |
| 2 x 1.5 | 0.26 | 1.61 | 2.70 | 8.3 | 29 | 126 |
| 3 x 1.5 | 0.26 | 1.61 | 2.70 | 8.7 | 43 | 143 |
| 4 x 1.5 | 0.26 | 1.61 | 2.70 | 9.6 | 58 | 170 |
| 5 x 1.5 | 0.26 | 1.61 | 2.70 | 10.4 | 72 | 198 |
| 6 x 1.5 | 0.26 | 1.61 | 2.70 | 11.4 | 86 | 245 |
| 7 x 1.5 | 0.26 | 1.61 | 2.70 | 11.4 | 101 | 256 |
| 8 x 1.5 | 0.26 | 1.61 | 2.70 | 12.7 | 116 | 315 |
| 10 x 1.5 | 0.26 | 1.61 | 2.70 | 14.0 | 144 | 370 |
| 12 x 1.5 | 0.26 | 1.61 | 2.70 | 14.5 | 173 | 408 |
| 14 x 1.5 | 0.26 | 1.61 | 2.70 | 15.6 | 202 | 471 |
| 16 x 1.5 | 0.26 | 1.61 | 2.70 | 17.0 | 231 | 541 |
| 18 x 1.5 | 0.26 | 1.61 | 2.70 | 17.8 | 260 | 599 |
| 20 x 1.5 | 0.26 | 1.61 | 2.70 | 18.3 | 288 | 630 |
| 24 x 1.5 | 0.26 | 1.61 | 2.70 | 20.4 | 346 | 760 |
| 2 x 2.5 | 0.26 | 2.05 | 3.31 | 9.7 | 48 | 165 |
| 3 x 2.5 | 0.26 | 2.05 | 3.31 | 10.2 | 72 | 238 |
| 4 x 2.5 | 0.26 | 2.05 | 3.31 | 11.5 | 96 | 268 |
| 5 x 2.5 | 0.26 | 2.05 | 3.31 | 12.7 | 120 | 315 |
| 6 x 2.5 | 0.26 | 2.05 | 3.31 | 13.7 | 144 | 370 |
| 7 x 2.5 | 0.26 | 2.05 | 3.31 | 13.7 | 168 | 385 |
| 12 x 2.5 | 0.26 | 2.05 | 3.31 | 17.6 | 288 | 608 |
| 2 x 4 | 0.31 | 2.58 | 4.01 | 11.5 | 77 | 255 |
| 3 x 4 | 0.31 | 2.58 | 4.01 | 12.2 | 115 | 299 |
| 4 x 4 | 0.31 | 2.58 | 4.01 | 13.4 | 154 | 365 |
| 5 x 4 | 0.31 | 2.58 | 4.01 | 15.1 | 192 | 455 |
| 6 x 4 | 0.31 | 2.58 | 4.01 | 16.4 | 230 | 525 |
| 7 x 4 | 0.31 | 2.58 | 4.01 | 16.4 | 269 | 556 |
| 2 x 6 | 0.31 | 3.22 | 4.61 | 12.9 | 115 | 326 |
| 3 x 6 | 0.31 | 3.22 | 4.61 | 13.7 | 173 | 401 |
| 4 x 6 | 0.31 | 3.22 | 4.61 | 14.8 | 230 | 485 |
| 5 x 6 | 0.31 | 3.22 | 4.61 | 16.8 | 288 | 602 |
| 6 x 6 | 0.31 | 3.22 | 4.61 | 18.2 | 346 | 701 |
| 7 x 6 | 0.31 | 3.22 | 4.61 | 18.2 | 403 | 736 |
| 2 x 10 | 0.41 | 4.78 | 6.51 | 17.3 | 192 | 543 |
| 3 x 10 | 0.41 | 4.78 | 6.51 | 18.4 | 288 | 652 |
| 4 x 10 | 0.41 | 4.78 | 6.51 | 20.6 | 384 | 825 |
| 5 x 10 | 0.41 | 4.78 | 6.51 | 22.5 | 480 | 987 |
| 2 x 16 | 0.41 | 6.0 | 7.66 | 20.2 | 308 | 748 |
| 3 x 16 | 0.41 | 6.0 | 7.66 | 21.5 | 462 | 909 |
| 4 x 16 | 0.41 | 6.0 | 7.66 | 23.4 | 616 | 1183 |
| 5 x 16 | 0.41 | 6.0 | 7.66 | 26.2 | 770 | 1393 |
| 2 x 25 | 0.41 | 7.45 | 9.46 | 23.8 | 480 | 1046 |
| 3 x 25 | 0.41 | 7.45 | 9.46 | 26 | 720 | 1347 |
| 4 x 25 | 0.41 | 7.45 | 9.46 | 28.3 | 960 | 1678 |
| 2 x 35 | 0.41 | 8.93 | 10.86 | 27.2 | 672 | 1378 |
| 3 x 35 | 0.41 | 8.93 | 10.86 | 29 | 1008 | 1846 |
| 4 x 35 | 0.41 | 8.93 | 10.86 | 32.3 | 1344 | 2240 |
| 2 x 50 | 0.41 | 10.4 | 12.66 | 31.4 | 960 | 1869 |
| 3 x 50 | 0.41 | 10.4 | 12.66 | 33.5 | 1440 | 2384 |
| 4 x 50 | 0.41 | 10.4 | 12.66 | 37.2 | 1920 | 2702 |
| 2 x 70 | 0.51 | 12.44 | 14.61 | 35.3 | 1344 | 2482 |
| 3 x 70 | 0.51 | 12.44 | 14.61 | 38.3 | 2016 | 3314 |
| 4 x 70 | 0.51 | 12.44 | 14.61 | 42.5 | 2688 | 4074 |
| 2 x 95 | 0.51 | 14.9 | 17.36 | 41.4 | 1824 | 3380 |
| 3 x 95 | 0.51 | 14.9 | 17.36 | 44.8 | 2736 | 4299 |
| 4 x 95 | 0.51 | 14.9 | 17.36 | 49.8 | 3648 | 5339 |
| 3 x 120 | 0.51 | 16.53 | 18.91 | 48.8 | 3465 | 5277 |
| 4 x 120 | 0.51 | 16.53 | 18.91 | 54.1 | 4620 | 6571 |
E & OE

