About Us  Contact Us  Blog!  Home
CSE Industrial Electrical Distributors CSE Head Office
CSE Head Office :
01628 529448
CSE Southampton
CSE Southampton :
023 8063 3055
CSE Cables
CSE Cables :
01628 850024
ABB Drives Motor Control Gear Circuit Protection Switch Gear Special Offers Cable Industrial Controls
Danfoss Drives Cable Management Control Products Tools & Accessories Power Distribution Enclosures Buy On-Line

Click to send us a

 

SY Steel Wire Braid Cable

SY number coded steel wire braid cable

  CSE holds stock of a wide range of cables - Contact Corrina, our cable expert at

Click for printer friendly version

Power control cable with galvanised steel wire braiding.  Suitable for fixed installation or flexible applications.  Used as measuring, checking and control cable in machine tool manufacturing, plant engineering and on assembly lines and product lines.  For unrestricted mobility without forced movement control and without exposure to tensile load.  Used as energy or connecting cable in dry and moist rooms to meet safety requirements.  Due to the galvanised steel wire braiding, these cables can even be used under adverse operating conditions or when exposed to high mechanical strain.
  • Fine strands of bare copper wire
  • Stranding acc. to VDE 0295 class 5
  • PVC core insulation black with continuous white figure imprint
  • Earth conductor green / yellow in the outer layer
  • PVC inner sheath
  • Overall screen made of tinned steel wire braid
  • PVC outer sheath transparent
  • Bending radius 20 x ø

Temperature range flexible : - 5OC to + 70OC
Static : - 40OC to + 70OC

Size SQ. MM Number of Cores Diameter over laid up cores MM Diameter over Bedding MM Diameter over Braid MM Nominal Overall Diameter MM Weight KG / KM
0.5 2 3.9 5.5 6.5 8.3 91
0.5 3 4.2 5.7 6.7 8.6 99
0.5 4 4.8 6.2 7.2 9.1 113
0.5 5 5.1 6.7 7.7 9.7 129
0.5 7 5.7 7.3 8.3 10.3 150
0.5 12 8.1 9.7 10.7 12.4 214
0.5 18 9.7 11.2 12.4 14.3 298
0.5 25 11.6 13.7 14.9 16.8 400
0.5 30 12.4 14.2 15.4 17.7 454
0.5 35 13.5 15.9 17.1 19.9 585
0.5 41 14.9 17.5 18.7 21.5 671
0.5 50 15.8 18.4 19.6 21.9 694
0.5 60 17.2 20.0 21.2 24.2 895
0.75 2 4.5 6.1 7.1 9.0 85
0.75 3 4.8 6.4 7.4 9.3 116
0.75 4 5.3 6.9 7.9 9.8 133
0.75 5 6.0 7.6 8.6 10.5 155
0.75 7 6.7 8.3 9.3 11.2 182
0.75 12 9.2 10.8 11.8 13.7 266
0.75 18 11.4 13.1 14.3 16.2 388
0.75 25 13.9 15.6 16.8 19.1 521
0.75 30 14.4 16.1 17.3 19.6 572
0.75 35 16.2 17.9 19.1 21.4 684
0.75 50 18.9 20.9 22.1 24.8 909
0.75 60 20.3 22.3 23.8 26.4 1050
1.0 2 4.7 6.3 7.3 9.3 101
1.0 3 5.0 6.6 7.6 9.5 126
1.0 4 5.6 7.2 8.2 10.1 146
1.0 5 6.3 7.9 8.9 10.8 171
1.0 7 7.8 8.6 9.6 11.5 203
1.0 12 9.7 11.2 12.4 14.3 314
1.0 18 11.6 13.6 14.8 16.7 441
1.0 25 14.0 16.2 17.4 19.7 594
1.0 30 14.9 16.8 18.0 20.3 658
1.0 35 16.3 18.6 19.8 22.1 786
1.0 50 19.4 21.8 23.3 25.9 1070
1.0 60 20.9 23.6 25.1 27.7 1240
1.5 2 5.2 6.8 7.8 9.8 114
1.5 3 5.6 7.2 8.2 10.1 145
1.5 4 6.3 7.9 8.9 10.8 171
1.5 5 7.1 8.7 9.7 11.6 202
1.5 7 8.8 9.5 10.5 12.4 242
1.5 12 10.9 12.8 14.0 15.9 394
1.5 18 13.0 15.1 16.3 18.6 553
1.5 25 15.6 18.4 19.6 21.9 746
1.5 30 16.7 19.1 20.3 23.0 850
1.5 35 18.2 20.7 21.9 24.6 990
1.5 50 21.8 24.7 26.2 29.2 1380
1.5 60 23.4 26.3 27.8 30.8 1570
2.5 2 6.4 8.0 9.0 11.0 143
2.5 3 6.9 8.5 9.5 11.4 193
2.5 4 7.8 9.4 10.4 12.3 232
2.5 5 8.7 10.3 11.3 13.2 277
2.5 7 10.8 11.3 12.5 14.4 353
2.5 12 13.4 15.3 16.5 18.8 575
2.5 18 16.0 18.5 19.7 22.0 818
2.5 25 19.2 22.1 23.6 26.2 1130
2.5 30 20.6 23.4 24.9 27.5 1290
2.5 35 22.4 25.3 26.8 29.8 1540
2.5 50 26.8 29.8 31.3 34.7 2060
2.5 60 28.8 31.7 33.2 36.6 2350
4.0 2 8.8 10.8 11.8 13.8 240
4.0 3 9.5 11.5 12.8 14.8 312
4.0 4 10.7 12.7 13.9 15.8 384
4.0 5 11.9 14.0 15.2 17.5 478
4.0 7 13.2 15.3 16.5 18.8 587
6.0 2 10.2 12.2 13.4 15.4 316
6.0 3 11.0 13.0 14.2 16.2 407
6.0 4 12.4 14.4 15.6 17.9 508
6.0 5 12.8 15.9 17.1 19.4 617
6.0 7 17.1 17.9 19.1 21.4 789
10 2 13.2 15.3 16.5 18.9 467
10 3 14.3 16.5 17.7 20.1 621
10 4 16.0 18.4 19.6 21.9 779
10 5 17.9 20.4 21.6 24.3 978
10 7 19.8 22.4 23.9 26.5 1250
16 3 16.9 19.7 20.8 23.8 857
16 4 18.9 21.4 22.7 25.5 1040
16 5 21.1 24.1 25.4 28.6 1300
25 3 18.6 21.4 22.7 25.5 1110
25 4 20.8 23.8 25.1 27.2 1350
25 5 23.2 26.4 27.7 31.3 1740
35 5 - - - 36 3185

     
   
CSE Industrial Electrical Distributors
Email :
- UK enquiries- 01628 850024
Tel : International enquiries +44 (0)1628 850024, Fax -
+44 (0)1628 648068