Moeller RMQ-Titan Emergency Stop / Mushroom Actuators / 4-Way
Moeller Emergency Stop Actuator
Tamper-proof according to ISO 13850, EN 418
Max. contacts to be fitted together: 4 x M22-(C)K…
Standards
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | ×106 | > 0.1 |
| Operating frequency | Operations/h | 600 |
|
| Actuating force | n | 50 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP67, IP69K | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature | °C | ||
| Open | °C | – 25 … 70 | |
| Mounting position | |||
| Mechanical shock resistance according to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 50 |
Note : specifications may vary between models
Ordering Information
| Emergency Stop Actuator IP66, IP69K | Non-illiminated, pull to release | M22-PV | |
| Emergency Stop Actuator IP66, IP69K | Illuminated, pull to release | M22-PVL | |
| Emergency Stop Actuator IP66, IP69K | Non-illuminated, twist to release | M22-PVT | |
| Emergency Stop Actuator IP66, IP69K | Illuminated, twist to release | M22-PVLT | |
| Emergency Stop Actuator IP66, IP69K | Key to release | M22-PVS |
Moeller Mushroom Actuators
Standards
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | ×106 | > 5 |
| Operating frequency | Operations/h | 3600 |
|
| Actuating force | n | 5 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP67, IP69K | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature | °C | ||
| Open | °C | – 25 … 70 | |
| Mounting position | |||
| Mechanical shock resistance according to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 30 |
Note : specifications may vary between models
Mushroom Actuator Ordering
| Mushroom Actuators, IP67, 69K Black | Spring return | M22-DP-S | |
| Mushroom Actuators, IP67, 69K Red | Spring return | M22-DP-R | |
| Mushroom Actuators, IP67, 69K Red Inscription | Spring return | M22-DP-R-X0 | |
| Mushroom Actuators, IP67, 69K Green | Spring return | M22-DP-G | |
| Mushroom Actuators, IP67, 69K Yellow | Spring return | M22-DP-Y |
Moeller Pushbutton 4-Way
Standards
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | ×106 | > 0.2 |
| Operating frequency | Operations/h | 3600 |
|
| Actuating force | n | 5 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP67, IP69K | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature | °C | ||
| Open | – 25 … 70 | ||
| Mounting position | As required | ||
| Mechanical shock resistance to IEC 60068-2-27 shock duration 11 ms, half-sinusoidal |
g | > 30 | |
4-Way Pushbutton Ordering
| 4-Way IP66 Pushbutton | Spring Return in all positions 4 direction arrows |
M22-D4-S-X7 | |
| 4-Way IP66 Pushbutton | Spring Return in all positions no inscription |
M22-D4-S |



600



