Moeller Fixing Adaptors and Contact Blocks
Moeller Fixing Adaptor
Fixing adapter (front fixing) for 3 contact/LED elements
For contact elements M22-(C)K... and LED elements M22-(C)LED...
Sequence numbers on fixing adapter
Auxiliary contacts:
= safety function, by positive opening to IEC/EN 60947-5-1
For 1 Function element M22-SWD-K… or LED element M22-SWD-LED…
In addition 1 or 2 contact elements M22-K.. possible.
Sequence number on fixing adapter
Fixing Block Technical (M22-A)
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | × 106 | > 5 |
| Operating frequency | Operations/h | 3600 |
|
| Operating torque (screw terminals) | Nm | 0.8 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP20 | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature Open | °C | – 25 … 70 | |
| Mounting position | As required | ||
| Mechanical shock resistance to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 30 | |
| Terminal capacities Solid | mm2 | 0.75 – 2.5 | |
| Terminal capacities Stranded | mm2 | 0.5 – 2.5 | |
| Contacts | |||
| Rated impulse withstand voltage | Uimp | V AC | 6000 |
| Rated insulation voltage | Ui | V | 500 |
| Overvoltage category/pollution degree | III⁄3 | ||
| Control circuit reliability at 24 V DC/5 mA | HF | Fault probability | < 10-7, < 1 fault in 107 operations |
| Control circuit reliability at 5 V DC/1 mA | HF | Fault probability | < 5 × 10-6, < 1 failure in 5 × 106 operations |
| Max. short-circuit protective device Fuseless | Type | PKZM0–10/FAZ-B6/1 | |
| Max. short-circuit protective device Fuse | gG/gL | A | 10 |
| Switching capacity | |||
| Rated operational current | Ie | A | |
| AC–15 | |||
| 115 V | Ie | A | 6 |
| 230 V | Ie | A | 6 |
| 400 V | Ie | A | 4 |
| 500 V | Ie | A | 2 |
| DC-13 | |||
| 24 V | Ie | A | 3 |
| 42 V | Ie | A | 1.7 |
| 60 V | Ie | A | 1.2 |
| 110 V | Ie | A | 0.8 |
| 220 V | Ie | A | 0.3 |
| Lifespan, electrical | |||
| AC–15 | |||
| 230 V/0.5 A | Operations | × 106 | 1.6 |
| 230 V/1.0 A | Operations | × 106 | 1 |
| 230 V/3.0 A | Operations | × 106 | 0.7 |
| DV-13 | |||
| 12 V/2.8 A | Operations | × 106 | 1.2 |
| Contact element | |||
| Standards | IEC/EN 60947 VDE 0660 |
||
| Mounting position | As required | ||
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP20 | ||
| Operating ambient temperature (IEC 60068-2) | °C | + 70 | |
| Function element Fixing | Front fixing |
Ordering Information
| Fixing adaptor (front fixing) for 3 contact-/LED Elements | M22-A | |
| Fixing adaptor (front fixing) for 4 contact blocks | M22-A4 |
Moeller Contact Block (M22-K10)
Switching with the main contacts
Used for indicating and interlocking tasks
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | × 106 | > 5 |
| Operating frequency | Operations/h | 3600 |
|
| Actuating force | n | 5 | |
| Operating torque (screw terminals) | Nm | 0.8 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP20 | ||
| Climatic proofing | Damp heat, constant, according to IEC 60068-2-78 Damp heat, cyclical to IEC 60068-2-30 |
||
| Ambient temperature Open | °C | – 25 … 70 | |
| Ambient temperature Storage | °C | – 40 - + 80 | |
| Mounting position | As required | ||
| Mechanical shock resistance to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 30 | |
| Terminal capacities Solid | mm2 | 0.75 – 2.5 | |
| Terminal capacities Stranded | mm2 | 0.5 – 2.5 | |
| Terminal capacities Flexible with ferrule | mm2 | 0,5 – 1,5 | |
| Contacts | |||
| Rated impulse withstand voltage | Uimp | V AC | 6000 |
| Rated insulation voltage | Ui | V | 500 |
| Overvoltage category/pollution degree | III⁄3 | ||
| Control circuit reliability at 24 V DC/5 mA | HF | Fault probability | < 10-7, < 1 fault in 107 operations |
| Control circuit reliability at at 5 V DC/1 mA | HF | Fault probability | < 5 × 10-6, < 1 failure in 5 × 106 operations |
| Max. short-circuit protective device Fuseless | Type | PKZM0–10/FAZ-B6/1 | |
| Max. short-circuit protective device Fuse | gG/gL | A | 10 |
| UL/CSA | |||
| Rated operational current | Ie | A | 10 A … 600 V AC 1 A … 250 V DC |
| Pilot Duty | A600/P300 above 300 V AC same polarity |
||
| Indoor and protected outdoor installation | |||
Ordering Information
| Contact Blocks Front Fixing | 1 N/O | M22-K10 | |
| Contact Blocks Front Fixing | 1 N/C | M22-K01 | |
| Contact Blocks Base Fixing | 1 N/O | M22-KC10 | |
| Contact Blocks Base Fixing | 1 N/C | M22-KC01 |



3600 
