Moeller Foot and Palm Switches
Moeller Pushbutton Stations IP67
Technical Information (M22-PV/KC11/IY)
| Tamperproof according to ISO 13850/EN 418 | |
| Pull to release | |
| N/C = Normally closed | 2 N/C |
| Totally Insulated |
Ordering Information
| Colour Enclosure |
Button | Part Number | |
| Emergency Stop button with 1 N/O 1N/C Contact | M22-PV/KC11/IY | ||
| Key Release Emergency Stop button with 1 N/O 1N/C Contact | M22-PVS/KC11/IY | ||
| 2-position key switch with 1 N/O 1N/C Contact | - | M22-WRS/KC11/I | |
| With 1 N/O 1 N/C Contact | M22-D-G-X1/KC11/I | ||
| With 1 N/O N/C Contact | M22-D-R-X0/KC11/I | ||
| Stop / Start with 2 N/O 2 N/C Contacts | - | N22-I2-M1 | |
| 3-Way with 3 N/O 3 N/C Contacts | - | M22-I3-M1 |
Foot and Palm Swiches IP67, IP69K
Technical Information (FAK-S/KC11/I )
Auxiliary contacts: = safety function, by positive opening to IEC/EN 60947-5-1 |
||
| N/O = Normally open | 1 N/O | |
| N/C = Normally closed | 1 N/C ![]() |
|
| Function | Spring Return | |
| Standards | IEC/EN 60947 VDE 0660 |
|
| Lifespan, mechanical Operations | × 106 | > 1 |
| Operating frequency Operations/h | ≤ 3600 | |
| Actuating force | 20 – 40 | |
| Degree of protection, IEC/EN 60529 | IP67, IP69K | |
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
|
| Ambient temperature Open | °C | – 25 … 40 |
| Mounting position | As required | |
| Mechanical shock resistance to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 15 |
| Contacts | ||
| Rated impulse withstand voltage | Uimp V AC | 6000 |
| Rated insulation voltage | Ui V | 500 |
| Switching capacity | ||
| Rated operational current | Ie A | |
| AC–15 230 V | Ie A | 6 |
| DC-13 24 V | Ie A | 3 |
Ordering Information
| Foot and palm switches IP67 IP69K Spring Return | 1 N/O 1 N/C | FAK-S/KC11/I | ||
| Foot and palm switches IP67 IP69K Spring Return | 1 N/O 1 NC | FAK-RKC11/I | ||
| Stay Put Pull to release emergency stop actuator | 1 N/O 1N/C | FAK-R/V/KC01/IY | ||
| Stay Put Pull to release emergency stop actuator | 1 N/C | FAK-R/V/KC01/IY |





= safety function, by positive opening to IEC/EN 60947-5-1