Moeller Switch Disconnectors
The reliable and robust T & P isolators are quick and simple to install and together with simple selection, offer savings in both time and cost. Current ratings are from 20 A to 100A with power ratings from 4 kW to 37kW. They are suitable for main, maintenance and emergency stop switches, being available in their own enclosures or for mounting in control cabinets, either on the door or rear of the panel with cover interlock.
Features and Benefits
Isolators
- All switches to IEC/EN 60204 & IEC/EN 60947
- Padlockable in the OFF position (using up to three padlocks) for safe, secure maintenance
- Available in insulated, sheet steel or stainless steel enclosures to meet all applications
- With a high protection standard of IP65, they can be used in most environments including the food industry
Control Switches
- Sharing the same design criteria as the RMQ-Titan range, TO switches can be combined with this system to offer even greater functionality
- A broad range of mounting and fitting options speeds assembly and meets every operational requirement
| Switch Application Ratings | Switch Size | ||||||||||
| TO | T3 | T5B | T5 | P1 | P3 | ||||||
| Three phase motor ratings | AC-23 | 380 - 440 V | kW | 6.5 | 13 | 22 | 30 | 13 | 15 | 37 | 50 |
| AC-3 | 380 - 440 V | kW | 4 | 12 | 22 | 30 | 7.5 | 13 | 30 | 37 | |
| Rated Operational Current | AC-21 | 380 - 440 V 3 ~ | A | 20 | 32 | 63 | 100 | 25 | 32 | 63 | 100 |
| AC-15 | 220 - 240 V | A | 6 | 10 | 16 | 16 | - | - | - | - | |
| Rated Uninterrupted Current (Iu) | A | 20 | 32 | 63 | 100 | 25 | 32 | 63 | 100 | ||
Insulated Enclosed Isolators
| Isolators, IP65 | No. of Poles | Rated Uninterrupted current (Iu) | Part Number |
| With Metric knockouts, padlockable handle | A | ||
|
|
1 | 20 | T0-1-8200/I1/SVB |
| 32 | T3-1-8200/I2/SVB | ||
| 63 | T5B-1-8200/I4/SVB | ||
| 100 | T5-1-8200/I5/SVB | ||
| 2 | 20 | T0-1-102/I1/SVB | |
| 32 | T3-1-102/I2/SVB | ||
| 63 | T5B-1-102/I4/SVB | ||
| 100 | T5-1-102/I5/SVB | ||
| 3 | 20 | T0-2-1/I1H/SVB | |
| 25 | P1-25/I2H/SVB | ||
| 32 | P1-32/I2H/SVB | ||
| 63 | P3-63/I4/SVB | ||
| 100 | P3-100/I5/SVB | ||
| 6 | 20 | T0-3-8342/I1/SVB | |
| 32 | T3-3-8342/I2/SVB | ||
| 63 | T5B-3-8342/I4/SVB | ||
| 100 | T5-3-8342/I5/SVB | ||
Stainless Steel, Enclosed Isolators
| No. of poles | Rated uninterrupted current (Iu) | Part Number | |
![]() |
3 | 20 | T0-2-1/SS1/SVB |
| 25 | P1-25/SS1/SVB | ||
| 32 | P1-32/SS1/SVB | ||
| 63 | P3-63/SS2/SVB | ||
| 100 | P3-100/SS2/SVB |
Sheet Steel, Enclosed Isolators
| No. of poles | Rated uninterrupted current (Iu) | Part Number | |
![]() |
3 | 20 | T0-2-1/ST/SVB |
| 25 | P1-25/ST/SVB | ||
| 32 | P1-32/ST/SVB | ||
| 63 | P3-63/ST/SVB | ||
| 100 | P3-100/ST/SVB |
Rear Mount, Door Interlock, Padlockable Handle
Door Mount Padlockable Handle
Switch Disconnectors Accessories









