Moeller Selector Switch Actuators
Selector Switch Actuators
2 positions, IP66 - rotary buttons and thumb grip Standards
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | × 106 | > 0.1 |
| Operating frequency | Operations/h | 2000 |
|
| Operating torque (screw terminals) | Nm | 0.3 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP66 | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature | °C | – 25 … 70 | |
| Ambient temperature Storage | °C | – 40 - + 80 | |
| Mounting position | As required | ||
| Mechanical shock resistance according to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 30 | |
Ordering Information
| Rotary Button Selector Switch Actuator | Spring Return | M22-W | |
| Rotary Button Selector Switch Actuator | Stay Put | M22-WR | |
| Thumb Grip Selector Switch Actuator | Spring Return | M22-WK | |
| Thumb Grip Selector Switch Actuator | Stay Put | M22-WRK |
3 positions, IP66 - rotary buttons and thumb grip
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | × 106 | > 0.1 |
| Operating frequency | Operations/h | 2000 |
|
| Operating torque (screw terminals) | Nm | 0.3 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP66 | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature Open | °C | – 25 … 70 | |
| Ambient temperature Storage | °C | – 40 - + 80 | |
| Mounting position | As required | ||
| Mechanical shock resistance according to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
g | > 30 | |
Ordering Information
| Rotary Button Selector Switch Actuator | Spring Return | M22-W3 | |
| Rotary Button Selector Switch Actuator | Stay Put | M22-WR3 | |
| Thumb Grip Selector Switch Actuator | Spring Return | M22-WK3 | |
| Thumb Grip Selector Switch Actuator | Stay Put | M22-WRK3 |
Selector Switch Actuators, 4 Positions, IP66
Technical Information
| Design | With rotary head |
| 4 positions | |
| Front ring | Front ring: titanium |
| Protection type | IP66 |
| Standards | IEC/EN 60947 VDE 0660 |
| Lifespan, mechanical | Operations : × 106 > 0.1 |
| Operating frequency | Operations/h : 2000 |
| Operating torque (screw terminals) | Nm 0.3 |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP66 |
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
| Ambient temperature Open | – 25 … 70 |
| Ambient temperature Storage | – 40 - + 80 |
| Mounting position | As required |
| Mechanical shock resistance according to IEC 60068-2-27 Shock duration 11 ms, half-sinusoidal |
> 30 g |
Ordering Information
Use M22-A4 fixing adaptor. Not for use with coding adaptors
| Rotary Button Selector Switch Actuator | Stay Put | M22-WR4 |
| Thumb Grip Selector Switch Actuator | Stay Put | M22-WRK4 |
Key Operated Actuators IP66
Technical Information
| Standards | IEC/EN 60947 VDE 0660 |
||
| Lifespan, mechanical | Operations | × 106 | > 0.1 |
| Operating frequency | Operations/h | 100 |
|
| Operating torque | Nm | 0.5 | |
| Protection type (IEC/EN 60529, EN50178, VBG 4) | IP66 | ||
| Climatic proofing | Damp heat, constant, to IEC 60068-2-78 Damp heat, cyclic, to IEC 60068-2-30 |
||
| Ambient temperature Open | – 25 … 70 °C | ||
| Mounting position | As required | ||
| Mechanical shock resistance to IEC 60068-2-27 (half-sinusoidal shock, duration 11 ms) |
> 30 g | ||
Ordering Information
| Key Operated Actuators IP66 2 positions | Spring Return | M22-WS |
| Key Operated Actuators IP66 2 positions | Stay Put | M22-WRS |
| Key Operated Actuators IP66 3 positions | Stay Put | M22-WRS3 |
Set of Coding Operators
| Coding adapter set (1 Set = 1red+1green) for converting between stay-pu, spring return and key release function | M22-XC-R |
| Coding adapter set (1 set = 2 Pcs) for converting between stay-put and spring-return function | M22-XC-Y |



2000 





