ABB Block Contactors
The A-line contactor range has the same design from 9A to 750A (AC3 duty) motor loads - and for a broad range of DC and other ACapplications. This making it easier to match your needs with fewer components.
It is the product of the latest thinking in electrical design and component layout, incorporating the most recent developments in safety aspects, materials and electronics.
This new range offers a total system concept. The A-Line together with ABB's fuse and fuse less short circuit protections and electronic overload relays provide the basis for a new generation of apparatus designed to an ABB-Line system community. Our focus is to provide designers, engineers, installers and end users with the best possible system solutions.
We have made available to buy on-line the following:
- ABB- Line - a system concept
- Designed for easy and safe installation and maintenance
- Easy to integrate with other system components
- Compact design
- A complete range of accessories
- Complies with the latest international as well as national standards
- Improved environmental performance
| IEC | UL / CSA | Auxiliary contacts fitted |
Type state coil voltage code =-- (table below) |
Order code state coil voltage code =-- (table below) |
Weight kg Packing 1 piece |
|||
| Rated power 400 V AC-3 KW |
Rated current q ≤ 40oC AC-1 A |
3-phase motor rating 480 V hp |
General use rating 600 V A |
|||||
| 4 | 25 | 5 | 21 | 1 - | - - | A 9 30 10 -- | 1SBL 141 001 R -- 10 | 0.34 |
| 1 - | - - | A 9 30 01 -- | 1SBL 141 001 R -- 01 | 0.34 | ||||
| 5.5 | 27 | 7.5 | 25 | 1 - | - - | A 12 30 10 -- | 1SBL 161 001 R -- 10 | 0.34 |
| - 1 | - - | A 12 30 01 -- | 1SBL 161 001 R -- 01 | 0.34 | ||||
| 7.5 | 30 | 10 | 30 | 1 - | - - | A 16 30 10 -- | 1SBL 181 001 R -- 10 | 0.34 |
| 1 - | - - | A 16 30 01 -- | 1SBL 181 001 R -- 01 | 0.34 | ||||
| 11 | 45 | 20 | 40 | 1 - | - - | A 26 30 10 -- | 1SBL 241 001 R -- 10 | 0.6 |
| - 1 | - - | A 26 30 01 -- | 1SBL 241 001R -- 01 | 0.6 | ||||
| 15 | 55 | 25 | 50 | 1 - | - - | A 30 30 10 -- | 1SBL 281 001 R -- 10 | 0.71 |
| - 1 | - - | A 30 30 01 -- | 1SBL 281 001 R -- 01 | 0.71 | ||||
| 18.5 | 60 | 30 | 60 | 1 - | - - | A 40 30 10 -- | 1SBL 321 001 R -- 10 | 0.71 |
| - 1 | - - | A 40 30 01 -- | 1SBL 321 001 R -- 01 | 0.71 | ||||
| 22 | 100 | 40 | 80 | |||||
| 1 1 | - - | A 50 30 11 -- | 1SBL 351 001 R -- 11 | 1.2 | ||||
| 30 | 115 | 60 | 90 | |||||
| 1 1 | - - | A 63 30 11 -- | 1SBL 371 001 R -- 11 | 1.2 | ||||
| 37 | 125 | 60 | 105 | |||||
| 1 1 | - - | A 75 30 11 -- | 1SBL 411 001 R -- 11 | 1.2 | ||||
| 45 | 145 | 60 | 125 | |||||
| 1 1 | - - | A 95 30 11 -- | 1SFL 431 001 R -- 11 | 2.04 | ||||
| 55 | 160 | 75 | 140 | |||||
| 1 1 | - - | A 110 30 11 -- | 1SFL 451 001 R -- 11 | 2.04 | ||||
Coil Voltages and Codes
| Voltage -- V - 50Hz | Voltage V -- 60Hz | Code -- |
| 24 | 24 | 8 1 |
| 48 | 48 | 8 3 |
| 110 | 110 … 120 | 8 4 |
| 220 … 230 | 230 … 240 | 8 0 |
| 230 … 240 | 240 … 260 | 8 8 |
| 380 … 400 | 400 … 415 | 8 5 |
| 400 … 415 | 415 … 440 | 8 6 |
Click for the ABB Contactors Guide

