Wall Mounted Drives Ordering Information
ABB’s wall-mounted drives are designed on ABB’s common drives architecture. They are customized to the precise needs of industries such as oil and gas, mining, metals, chemicals, cement, power plants, material handling, pulp and paper, sawmills and marine. They are designed to control a wide range of applications including cranes, extruders, winches, winders, conveyors, mixers, compressors, pumps and fans. The drive comes in nine different frame sizes (R1 to R9) for easy installment and commissioning.
At the heart of the drive is direct torque control (DTC), ABB’s premier motor control technology. The extensive range of options include EMC filters, encoders, resolvers, du/dt filters, sine filters, chokes and brake resistors, as well as application specific software. Built-in safety features reduce the need for external safety components.
Multiple drives can be daisy-chained for synchronized drive-to-drive communication. The drives offering includes enclosure classes IP20, IP21 and IP55 for dusty and wet environments.
ABB provides an extensive selection of support documentation for planning including dimension drawings in different formats, EPLAN P8 macros and line apparatus selection tool for selecting external components on the line side and motor side of the drive.
The type approved ACS880-01 marine drive, provides advanced reliability and availability at sea. The drive fulfils marine and offshore requirements and the design and operations have been tested according to marine type approval requirements. ACS880-01 comes with marine type approval from various key classification bodies.
Wall Mounted ACS880-01 Features
- Enclosure classes IP20, IP21 and IP55 for different  environments
- Compact design for easy installation, commissioning and maintenance
- Integrated safety including safe torque off (STO) as standard and the optional safety functions module, FSO-11 (TV Nord certified)
- Supports various motor types including synchronous reluctance motors
- Intuitive control panel with USB connection
- Removable memory unit for easy maintenance
- Drive composer PC tool for commissioning and configuration
- Primary control program – common software used throughout the ACS880 drive series
- Control unit supporting a wide range of fieldbuses, feedback devices and input/output options
- Coated boards as standard
- Controllable cooling fan
- Incoming air temperature measurement for protecing the drive from different temperature related failure mechanisms
- Built-in braking chopper, option for frame sizes R5 to R9
- EMC filter option
- du/dt filter option for motor protection
- Built-in choke
- Supporting optimized cabinet mounting with option (+P940)
- ACS880-01 single drives are optimized for easy and cost efficient cabinet installation
UN = 230 V (range 208 to 240 V). The power ratings are valid at nominal voltage 230 V (0.55 to 75 kW). | |||||||||||
Nominal ratings | Light-overload use | Heavy-duty use | Noise level | Heat dissipation | Air flow | Type designation | Frame size | ||||
IN A | Imax A | PN kW | ILd A | PLd kW | IHd A | PHd kW | dBA | W | m³/h | ||
4.6 | 6.3 | 0.75 | 4.4 | 0.75 | 3.7 | 0.55 | 46 | 73 | 44 | ACS880-01-04A6-2 | R1 |
6.6 | 7.8 | 1.1 | 6.3 | 1.1 | 4.6 | 0.75 | 46 | 94 | 44 | ACS880-01-06A6-2 | R1 |
7.5 | 11.2 | 1.5 | 7.1 | 1.5 | 6.6 | 1.1 | 46 | 122 | 44 | ACS880-01-07A5-2 | R1 |
10.6 | 12.8 | 2.2 | 10.1 | 2.2 | 7.5 | 1.5 | 46 | 172 | 44 | ACS880-01-10A6-2 | R1 |
16.8 | 18.0 | 4.0 | 16.0 | 4.0 | 10.6 | 2.2 | 51 | 232 | 88 | ACS880-01-16A8-2 | R2 |
24.3 | 28.6 | 5.5 | 23.1 | 5.5 | 16.8 | 4 | 51 | 337 | 88 | ACS880-01-24A3-2 | R2 |
31.0 | 41 | 7.5 | 29.3 | 7.5 | 24.3 | 5.5 | 57 | 457 | 134 | ACS880-01-031A-2 | R3 |
46 | 64 | 11 | 44 | 11 | 38 | 7.5 | 62 | 500 | 200 | ACS880-01-046A-2 | R4 |
61 | 76 | 15 | 58 | 15 | 45 | 11 | 62 | 630 | 200 | ACS880-01-061A-2 | R4 |
75 | 104 | 18.5 | 71 | 18.5 | 61 | 15 | 62 | 680 | 280 | ACS880-01-075A-2 | R5 |
87 | 122 | 22 | 83 | 22 | 72 | 18.5 | 62 | 730 | 280 | ACS880-01-087A-2 | R5 |
115 | 148 | 30 | 109 | 30 | 87 | 22 | 67 | 840 | 435 | ACS880-01-115A-2 | R6 |
145 | 178 | 37 | 138 | 37 | 105 | 30 | 67 | 940 | 435 | ACS880-01-145A-2 | R6 |
170 | 247 | 45 | 162 | 45 | 145 | 37 | 67 | 1260 | 450 | ACS880-01-170A-2 | R7 |
206 | 287 | 55 | 196 | 55 | 169 | 45 | 67 | 1500 | 450 | ACS880-01-206A-2 | R7 |
274 | 362 | 75 | 260 | 75 | 213 | 55 | 65 | 2100 | 550 | ACS880-01-274A-2 | R8 3 |
UN = 400 V (range 380 to 415 V). The power ratings are valid at nominal voltage 400 V (0.55 to 250 kW). | |||||||||||
Nominal ratings | Light-overload use | Heavy-duty use | Noise level | Heat dissipation | Air flow | Type designation | Frame size | ||||
IN A | Imax A | PN kW | ILd A | PLd kW | IHd A | PHd kW | dBA | W | m³/h | ||
2.4 | 3.1 | 0.75 | 2.3 | 0.75 | 1.8 | 0.55 | 46 | 30 | 44 | ACS880-01-02A4-3 | R1 |
3.3 | 4.1 | 1.1 | 3.1 | 1.1 | 2.4 | 0.75 | 46 | 40 | 44 | ACS880-01-03A3-3 | R1 |
4.0 | 5.6 | 1.5 | 3.8 | 1.5 | 3.3 | 1.1 | 46 | 52 | 44 | ACS880-01-04A0-3 | R1 |
5.6 | 6.8 | 2.2 | 5.3 | 2.2 | 4.0 | 1.5 | 46 | 73 | 44 | ACS880-01-05A6-3 | R1 |
8 | 9.5 | 3.0 | 7.6 | 3.0 | 5.6 | 2.2 | 46 | 94 | 44 | ACS880-01-07A2-3 | R1 |
10 | 12.2 | 4.0 | 9.5 | 4.0 | 8 | 3 | 46 | 122 | 44 | ACS880-01-09A4-3 | R1 |
12.9 | 16.0 | 5.5 | 12.0 | 5.5 | 10 | 4 | 46 | 172 | 44 | ACS880-01-12A6-3 | R1 |
17 | 21 | 7.5 | 16 | 7.5 | 12.6 | 5.5 | 51 | 232 | 88 | ACS880-01-017A-3 | R2 |
25 | 29 | 11 | 24 | 11 | 17 | 7.5 | 51 | 337 | 88 | ACS880-01-025A-3 | R2 |
32 | 42 | 15 | 30 | 15 | 25 | 11 | 57 | 457 | 134 | ACS880-01-032A-3 | R3 |
38 | 54 | 18.5 | 36 | 18.5 | 32 | 15 | 57 | 562 | 134 | ACS880-01-038A-3 | R3 |
45 | 64 | 22 | 43 | 22 | 38 | 18.5 | 62 | 667 | 200 | ACS880-01-045A-3 | R4 |
61 | 76 | 30 | 58 | 30 | 45 | 22 | 62 | 907 | 200 | ACS880-01-061A-3 | R4 |
72 | 104 | 37 | 68 | 37 | 61 | 30 | 62 | 1117 | 280 | ACS880-01-072A-3 | R5 |
87 | 122 | 45 | 83 | 45 | 72 | 37 | 62 | 1120 | 280 | ACS880-01-087A-3 | R5 |
105 | 148 | 55 | 100 | 55 | 87 | 45 | 67 | 1295 | 435 | ACS880-01-105A-3 | R6 |
145 | 178 | 75 | 138 | 75 | 105 | 55 | 67 | 1440 | 435 | ACS880-01-145A-3 | R6 |
169 | 247 | 90 | 161 | 90 | 145 | 75 | 67 | 1940 | 450 | ACS880-01-169A-3 | R7 |
206 | 287 | 110 | 196 | 110 | 169 | 90 | 67 | 2310 | 450 | ACS880-01-206A-3 | R7 |
246 | 350 | 132 | 234 | 132 | 206 | 110 | 65 | 3300 | 550 | ACS880-01-246A-3 | R8 |
293 | 418 | 160 | 278 | 160 | 246 1 | 132 | 65 | 3900 | 550 | ACS880-01-293A-3 | R8 3 |
363 | 498 | 200 | 345 | 200 | 293 | 160 | 68 | 4800 | 1150 | ACS880-01-363A-3 | R9 6 |
430 | 545 | 250 | 400 | 200 | 363 2 | 200 | 68 | 6000 | 1150 | ACS880-01-430A-3 | R9 5 |
UN = 500 V (range 380 to 500 V). The power ratings are valid at nominal voltage 500 V (0.55 to 250 kW). | |||||||||||
Nominal ratings | Light-overload use | Heavy-duty use | Noise level | Heat dissipation | Air flow | Type designation | Frame size | ||||
IN A | Imax A | PN kW | ILd A | PLd kW | IHd A | PHd kW | dBA | W | m³/h | ||
2.1 | 3.1 | 0.75 | 2.0 | 0.75 | 1.7 | 0.55 | 46 | 30 | 44 | ACS880-01-02A1-5 | R1 |
3.0 | 4.1 | 1.1 | 2.8 | 1.1 | 2.1 | 0.75 | 46 | 40 | 44 | ACS880-01-03A0-5 | R1 |
3.4 | 5.6 | 1.5 | 3.2 | 1.5 | 3.0 | 1.1 | 46 | 52 | 44 | ACS880-01-03A4-5 | R1 |
4.8 | 6.8 | 2.2 | 4.6 | 2.2 | 3.4 | 1.5 | 46 | 73 | 44 | ACS880-01-04A8-5 | R1 |
5.2 | 9.5 | 3.0 | 4.9 | 3.0 | 4.8 | 2.2 | 46 | 94 | 44 | ACS880-01-05A2-5 | R1 |
7.6 | 12.2 | 4.0 | 7.2 | 4.0 | 5.2 | 3 | 46 | 122 | 44 | ACS880-01-07A6-5 | R1 |
11.0 | 16.0 | 5.5 | 10.4 | 5.5 | 7.6 | 4 | 46 | 172 | 44 | ACS880-01-11A0-5 | R1 |
14 | 21 | 7.5 | 13 | 7.5 | 11 | 5.5 | 51 | 232 | 88 | ACS880-01-014A-5 | R2 |
21 | 29 | 11 | 19 | 11 | 14 | 7.5 | 51 | 337 | 88 | ACS880-01-021A-5 | R2 |
27 | 42 | 15 | 26 | 15 | 21 | 11 | 57 | 457 | 134 | ACS880-01-027A-5 | R3 |
34 | 54 | 18.5 | 32 | 18.5 | 27 | 15 | 57 | 562 | 134 | ACS880-01-034A-5 | R3 |
40 | 64 | 22 | 38 | 22 | 34 | 19 | 62 | 667 | 200 | ACS880-01-040A-5 | R4 |
52 | 76 | 30 | 49 | 30 | 40 | 22 | 62 | 907 | 200 | ACS880-01-052A-5 | R4 |
65 | 104 | 37 | 62 | 37 | 52 | 30 | 62 | 1117 | 280 | ACS880-01-065A-5 | R5 |
77 | 122 | 45 | 73 | 45 | 65 | 37 | 62 | 1120 | 280 | ACS880-01-077A-5 | R5 |
96 | 148 | 55 | 91 | 55 | 77 | 45 | 67 | 1295 | 435 | ACS880-01-096A-5 | R6 |
124 | 178 | 75 | 118 | 75 | 96 | 55 | 67 | 1440 | 435 | ACS880-01-124A-5 | R6 |
156 | 247 | 90 | 148 | 90 | 124 | 75 | 67 | 1940 | 450 | ACS880-01-156A-5 | R7 |
180 | 287 | 110 | 171 | 110 | 156 | 90 | 67 | 2310 | 450 | ACS880-01-180A-5 | R7 |
240 | 350 | 132 | 228 | 132 | 180 | 110 | 65 | 3300 | 550 | ACS880-01-240A-5 | R8 4 |
260 | 418 | 160 | 247 | 160 | 240 1 | 132 | 65 | 3900 | 550 | ACS880-01-260A-5 | R8 3 |
361 | 542 | 200 | 343 | 200 | 302 | 200 | 68 | 4800 | 1150 | ACS880-01-361A-5 | R9 6 |
414 | 542 | 250 | 393 | 250 | 361 2 | 200 | 68 | 6000 | 1150 | ACS880-01-414A-5 | R9 5 |
UN = 690 V (range 525 to 690 V). The power ratings are valid at nominal voltage 690 V (4 to 250 kW) | |||||||||||
Nominal ratings | Light-overload use | Heavy-duty use | Noise level | Heat dissipation | Air flow | Type designation | Frame size | ||||
IN A | Imax A | PN kW | ILd A | PLd kW | IHd A | PHd kW | dBA | W | m³/h | ||
7.3 | 12.2 | 5.5 | 6.9 | 5.5 | 5.6 | 4 | 62 | 217 | 280 | ACS880-01-07A3-7 | R5 |
9.8 | 18 | 7.5 | 9.3 | 7.5 | 7.3 | 5.5 | 62 | 284 | 280 | ACS880-01-09A8-7 | R5 |
14.2 | 22 | 11 | 13.5 | 11 | 9.8 | 7.5 | 62 | 399 | 280 | ACS880-01-14A2-7 | R5 |
18 | 29 | 15 | 17 | 15 | 14.2 | 11 | 62 | 490 | 280 | ACS880-01-018A-7 | R5 |
22 | 44 | 18.5 | 21 | 18.5 | 18 | 15 | 62 | 578 | 280 | ACS880-01-022A-7 | R5 |
26 | 54 | 22 | 25 | 22 | 22 | 18.5 | 62 | 660 | 280 | ACS880-01-026A-7 | R5 |
35 | 64 | 30 | 33 | 30 | 26 | 22 | 62 | 864 | 280 | ACS880-01-035A-7 | R5 |
42 | 70 | 37 | 40 | 37 | 35 | 30 | 62 | 998 | 280 | ACS880-01-042A-7 | R5 |
49 | 71 | 45 | 47 | 45 | 42 | 37 | 62 | 1120 | 280 | ACS880-01-049A-7 | R5 |
61 | 104 | 55 | 58 | 55 | 49 | 45 | 67 | 1295 | 435 | ACS880-01-061A-7 | R6 |
84 | 124 | 75 | 80 | 75 | 61 | 55 | 67 | 1440 | 435 | ACS880-01-084A-7 | R6 |
98 | 168 | 90 | 93 | 90 | 84 | 75 | 67 | 1940 | 450 | ACS880-01-098A-7 | R7 |
119 | 198 | 110 | 113 | 110 | 98 | 90 | 67 | 2310 | 450 | ACS880-01-119A-7 | R7 |
142 | 250 | 132 | 135 | 132 | 119 | 110 | 65 | 3300 | 550 | ACS880-01-142A-7 | R8 |
174 | 274 | 160 | 165 | 160 | 142 | 132 | 65 | 3900 | 550 | ACS880-01-174A-7 | R8 3 |
210 | 384 | 200 | 200 | 200 | 174 | 160 | 68 | 4800 | 1150 | ACS880-01-210A-7 | R9 7 |
271 | 411 | 250 | 257 | 250 | 210 | 200 | 68 | 6000 | 1150 | ACS880-01-271A-7 | R9 5 |
1) 130% overload
2) 125% overload
3) For drives with enclosure class IP55 the ratings apply at 40 °C ambient temperature. At higher temperature the derating is from 40 to 45 °C 1%/1 °C and 45 to 55 °C 2.5%/1 °C.
4) For drives with enclosure class IP55 the ratings apply at 40 °C ambient temperature. At higher temperature the derating is from 40 to 50 °C 1%/1 °C and 50 to 55 °C 2.5%/1 °C.
5) For drives with enclosure class IP55 the maximum ambient temperature is 35 °C.
6) For drives with enclosure class IP55 the ratings apply at 40 °C ambient temperature. At higher temperatures the derating is from 40 to 45 °C 1%/1 °C and 45 to 50 °C 2.5%/1 °C and 50 to 55 °C 5%/1 °C.
7) For drives with IP55 enclosure class the ratings apply at 40 °C ambient temperature. At higher temperatures the derating is from 40 to 45 °C 3.5%/1 °C. Note: Maximum ambient temperature is 45 °C
Nominal Ratings
- IN Rated current available continuously without overloadability at 40 °C.
- PN Typical motor power in no-overload use.
- Imax Maximum output current. Available for 10 seconds at start, then as long as allowed by drive temperature.
Light-overload use
- ILd Continuous current allowing 110% ILd for 1 min/5 min at 40 °C.
- PLd Typical motor power in light-overload use.
Heavy-duty use
- IHd Continuous current allowing 150% IHd for 1 min/5 min at 40 °C.
- PHd Typical motor power in heavy-duty use.
- The ratings apply at 40 °C ambient temperature. At higher temperatures (up to 55 °C) the derating is 1%/1 °C
Click to download the ABB ACS880 Brochure PDF