Dimensions | ||
Frame Size | Dimension WxHxD (mm) | Weight |
FR4 | 128 x 292 x 190 | 5 |
FR5 | 144 x 391 x 214 | 8.1 |
FR6 | 195 x 519 x 237 | 18.5 |
FR7 | 237 x 591 x 257 | 35 |
FR8 | 291 x 758 x 344 | 58 |
FR9 | 480 x 1150 x 362 | 146 |
Basic ordering codes IP21 3 Phase |
380-500VAC 50/60 Hz wall mounted units |
Order Code | Amps | KW | Frame Size |
NXS00035A2H1SSS | 3 | 1.1 | FR4 |
NXS00045A2H1SSS | 4 | 1.5 | FR4 |
NXS00055A2H1SSS | 5 | 2.2 | FR4 |
NXS00075A2H1SSS | 7 | 3 | FR4 |
NXS00095A2H1SSS | 9 | 4 | FR4 |
NSP00125A2H1SSS | 12 | 5.5 | FR4 |
NXS00165A2H1SSS | 16 | 7.5 | FR5 |
NXS00225A2H1SSS | 22 | 11 | FR5 |
NXS00315A2H1SSS | 31 | 15 | FR5 |
NXS00385A2H1SSS | 38 | 18.5 | FR6 |
NXS00455A2H1SSS | 45 | 22 | FR6 |
NXS00615A2H1SSS | 61 | 30 | FR6 |
NXS00725A2H0SSS | 72 | 37 | FR7 |
NXS00875A2H0SSS | 87 | 45 | FR7 |
NXS01055A2H0SSS | 105 | 55 | FR7 |
NXS01405A2H0SSS | 140 | 75 | FR8 |
NXS01685A2H0SSS | 168 | 90 | FR8 |
NXS02055A2H0SSS | 205 | 110 | FR8 |
NXS02615A2H0SSF | 261 | 132 | FR9 |
NXS03005A2H0SSF | 300 | 160 | FR9 |
Basic ordering codes IP21 3 Phase |
525-690VAC 50/60 Hz wall mounted units |
Order Code | Amps | KW 10% Overload P | Frame Size |
NXS00046A2L0SSS | 4 | 3 | FR6 |
NXS00056A2L0SSS | 5 | 4 | FR6 |
NXS00076A2L0SSS | 7 | 5.5 | FR6 |
NXS00106A2L0SSS | 10 | 7.5 | FR6 |
NXS00136A2L0SSS | 13 | 11 | FR6 |
NXS00186A2L0SSS | 18 | 15 | FR6 |
NXS00226A2L0SSS | 22 | 18.5 | FR6 |
NXS00276A2L0SSS | 27 | 22 | FR6 |
NXS00346A2L0SSS | 34 | 30 | FR6 |
NXS00416A2L0SSS | 41 | 37.5 | FR7 |
NXS00526A2L0SSS | 52 | 45 | FR7 |
NXS00626A2L0SSS | 62 | 55 | FR8 |
NXS00806A2L0SSS | 80 | 75 | FR8 |
NXS01006A2L0SSS | 100 | 90 | FR8 |
NXS01256A2L0SSF | 125 | 110 | FR9 |
NXS01446A2L0SSF | 144 | 132 | FR9 |
NXS01706A2L0SSF | 170 | 160 | FR9 |
NXS02086A2L0SSF | 208 | 200 | FR9 |
![]() |
For more information or price enquiries please contact southampton@cseuk.com or telephone – 02380 255757 |