![]() |
EVIP direct-operated 3/2-way solenoid valves – NC |
Valve without manual Opening |
Order Code | Connection (“) |
Kv
m³/h |
Orifice (mm) |
Seal
Material |
Diff. Min (Bar) | 9w AC (Bar) | New Equivalent |
032U4401 | G 1/8 | 0.05 | 1.5 | FKM | 0 | 16 | 032U4900 |
032U4451 | G 1/8 | 0.11 | 2 | FKM | 0 | 10 | 032U4901 |
032U4402 | G 1/4 | 0.05 | 1.5 | FKM | 0 | 16 | 032U4903 |
032U4455 | G 1/4 | 0.11 | 2.0 | FKM | 0 | 10 | 032U4904 |
Valve with manual Opening |
Order Code | Connection (“) |
Kv
m³/h |
Orifice (mm) |
Seal
Material |
Diff. Min (Bar) | 9w AC (Bar) | New Equivalent |
032U4403 | G 1/8 | 0.05 | 1.5 | FKM | 0 | 16 | ————– |
032U4450 | G 1/8 | 0.11 | 2 | FKM | 0 | 10 | ————– |
032U4404 | G 1/4 | 0.05 | 1.5 | FKM | 0 | 16 | ————– |
032U4454 | G 1/4 | 0.11 | 2.0 | FKM | 0 | 10 | ————– |
EVIP direct-operated 3/2-way solenoid valves – NO |
Valve without manual Opening |
Order Code | Connection (“) |
Kv
m³/h |
Orifice (mm) |
Seal
Material |
Diff. Min (Bar) | 9w AC (Bar) | New Equivalent |
032U4407 | G 1/8 | 0.05 | 1.5 | FKM | 0 | 16 | 032U4926 |
032U4453 | G 1/8 | 0.11 | 2 | FKM | 0 | 10 | 032U4927 |
032U4408 | G 1/4 | 0.05 | 1.5 | FKM | 0 | 16 | 032U4929 |
032U4457 | G 1/4 | 0.11 | 2.0 | FKM | 0 | 10 | 032U4930 |
Valve with manual Opening |
Order Code | Connection (“) |
Kv
m³/h |
Orifice (mm) |
Seal
Material |
Diff. Min (Bar) | 9w AC (Bar) | New Equivalent |
032U4409 | G 1/8 | 0.05 | 1.5 | FKM | 0 | 16 | 032U4943 |
032U4452 | G 1/8 | 0.11 | 2 | FKM | 0 | 10 | 032U4944 |
032U4410 | G 1/4 | 0.05 | 1.5 | FKM | 0 | 16 | ————- |
032U4456 | G 1/4 | 0.11 | 2.0 | FKM | 0 | 10 | ————- |