
Contact Type: SPDT
Contact material: Silver cadmium oxide
Loads: AC-1 ohmic 10A 400V
AC-3 (motor) 4A 400v
AC-15 (inductive) 3A 400V
Ambient Temperature -50 to 70°c
Type of Charge– with designation letters:
A: Vapour charge – sensor must not be the warmest part.
B: Adsorption charge
C: Partial charge – the sensor must not be the coldest part
OrderCode | Type | Type of Charge | Set.Range°C | Adjustable Diff at lowest range °C | Adjustable Diff at Highest range °C | Max Sensor Temperature°C |
017-5066 | RT9 | A | -45 > -15 | 2.2 > 10 | 1 > 4.5 | 150 |
017-5097 | RT13 | A | -30 > 0 | 1.5 > 6 | 1 > 3 | 150 |
017-5014 | RT3 | A | -25 > 15 | 2.8 > 10 | 1 > 4 | 150 |
017-5008 | RT2 | B | -25 > 15 | 5 > 18 | 6 > 20 | 150 |
017-5053 | RT7 | B | -25 > 15 | 2 > 10 | 2.5 > 14 | 150 |
017-5063 | RT8 | B | -20 > 12 | 1.5 > 7 | 1.5 > 7 | 145 |
017-5089 | RT12 | B | -5 > 10 | 1 > 3.5 | 1 > 3 | 65 |
017-5099 | RT14 | B | -5 > 30 | 2 > 8 | 2 > 10 | 150 |
017-5180 | RT26 | B | -5 > 50 | 2 > 9 | 3 > 19 | 150 |
017-5278 | RT23 | B | 5 > 22 | 1.1 > 3 | 1 > 3 | 85 |
017-5115 | RT15 | B | 8 > 32 | 1.6 > 8 | 1.6 > 8 | 150 |
017-5003 | RT101 | B | 25 > 90 | 2.4 > 10 | 3.5 > 20 | 300 |
017-5048 | RT106 | C | 20 > 90 | 4 > 20 | 2 > 7 | 120 |
017-5060 | RT108 | B | 30 > 140 | 5 > 20 | 4 > 14 | 220 |
017-5135 | RT107 | C | 70 > 150 | 6 > 25 | 1.8 > 8 | 215 |
017-5205 ^ | RT120 | C | 120 > 215 | 7 > 30 | 1.8 > 9 | 260 |
017-5208 | RT120 | C | 120 > 215 | 7 > 30 | 1.8 > 9 | 260 |
017-5220 | RT123 | C | 150 > 250 | 6.5 > 30 | 1.8 >9 | 300 |
017-5227 | RT124 | C | 200 > 300 | 5 > 25 | 2.5 > 10 | 350 |
^ Thermostats fitted with Neon lamp connected to terminal 4
