![]() |
Contact Type: SPDT
Type of Charge– with designation letters:
|
OrderCode | Type | Type of Charge | Set.Range°C | Adjustable Diff at lowest range °C | Adjustable Diff at Highest range °C | Max Sensor Temperature°C |
017-5017 | RT3 | A | -25 > 15 | 2.8 > 10 | 1 > 4 | 150 |
017-5056 | RT7 | B | -25 > 15 | 2 > 10 | 2.5 > 14 | 150 |
017-5102 | RT14 | B | -5 > 30 | 2 > 8 | 2 > 10 | 150 |
017-5024 | RT101 | B | 25 > 90 | 2.4 > 10 | 3.5 > 20 | 300 |
017-5144 | RT107 | C | 70 > 150 | 6 > 25 | 1.8 > 8 | 215 |
017-5207 ^ | RT120 | C | 120 > 215 | 7 > 30 | 1.8 > 9 | 260 |
^ Thermostats fitted with Neon lamp connected to terminal 4 |
![]() |