Meanwell Power Supplies
In addition to ABB's range of Low Voltage Power Supplies, we are also a supplier of the Mean Well range of Power Supplies. They have an extensive range which we have access to for our clients. The company was formed in 1982 in Taiwan and has grown into a global company providing a range of high quality standard switching power supply products.
Showing all 10 results
-
MDR-60-24 Meanwell 60W Power Supply 24V
£20.03 exc. VAT; £24.04 inc. VAT -
EDR-120-24 Meanwell Power Supply 120W 24VDC 5amp
£26.48 exc. VAT; £31.78 inc. VAT -
MDR-10-05 Meanwell Power Supply 10W 5VDC 2.0A
£12.00 exc. VAT; £14.40 inc. VAT -
MDR-10-12 Meanwell Power Supply 10W 12VDC 0.42A
£12.00 exc. VAT; £14.40 inc. VAT -
MDR-10-24 Meanwell Power Supply 10W 24V 0.42A
£12.00 exc. VAT; £14.40 inc. VAT -
MDR-20-12 Meanwell Power Supply 20W 12VDC 1.67A
£14.03 exc. VAT; £16.84 inc. VAT -
MDR-20-24 Meanwell Power Supply 24W 24VDC 1A
£14.03 exc. VAT; £16.84 inc. VAT -
MDR-40-12 Meanwell Power Supply 40W 12V 3.3A
£18.60 exc. VAT; £22.32 inc. VAT -
MDR-40-24 Meanwell Power Supply 40W 24V 1.7A
£18.60 exc. VAT; £22.32 inc. VAT -
NDR-240-24 Meanwell Power Supply 240W 24VDC 10Amp
£53.78 exc. VAT; £64.54 inc. VAT
MDR Series
- Economical wide input range of Mean Well DIN rail switch-mode power supplies
- Miniature profile for space optimisation
- High specification
- High quality
- UL 508 and TUV EN 60950-1 approved
- Output voltages 5V ~ 48V DC
- 10 Watts ~ 100 Watts
- Protected against overload, short circuit, and over voltage
- 3 years warranty
Part No. | Watts | Input Voltage | Output Voltage and Current | Ripple and Noise | Efficiency | Dimensions L x D x H |
MDR-10-05 | 10 Watt | 85~264V AC; 120~370V DC | 5V 2.00A | 80mV | 77.00% | 22.50 x 100.00 x 90.00 |
MDR-10-12 | 10 Watt | 85~264V AC; 120~370V DC | 12V 0.80A | 120mV | 81.00% | 22.50 x 100.00 x 90.00 |
MDR-10-15 | 10 Watt | 85~264V AC; 120~370V DC | 15V 0.60A | 120mV | 81.00% | 22.50 x 100.00 x 90.00 |
MDR-10-24 | 10 Watt | 85~264V AC; 120~370V DC | 24V 0.40A | 150mV | 84.00% | 22.50 x 100.00 x 90.00 |
MDR-20-05 | 20 Watt | 85~264V AC; 120~370V DC | 5V 3.00A | 80mV | 76.00% | 22.50 x 100.00 x 90.00 |
MDR-20-12 | 20 Watt | 85~264V AC; 120~370V DC | 12V 1.67A | 120mV | 80.00% | 22.50 x 100.00 x 90.00 |
MDR-20-15 | 20 Watt | 85~264V AC; 120~370V DC | 15V 1.34A | 120mV | 81.00% | 22.50 x 100.00 x 90.00 |
MDR-20-24 | 20 Watt | 85~264V AC; 120~370V DC | 24V 1.00A | 150mV | 84.00% | 22.50 x 100.00 x 90.00 |
MDR-40-05 | 40 Watt | 85~264V AC; 120~370V DC | 5V 6.00A | 80mV | 78.00% | 40.00 x 100.00 x 90.00 |
MDR-40-12 | 40 Watt | 85~264V AC; 120~370V DC | 12V 3.33A | 120mV | 86.00% | 40.00 x 100.00 x 90.00 |
MDR-40-24 | 40 Watt | 85~264V AC; 120~370V DC | 24V 1.70A | 150mV | 88.00% | 40.00 x 100.00 x 90.00 |
MDR-40-48 | 40 Watt | 85~264V AC; 120~370V DC | 48V 0.83A | 200mV | 88.00% | 40.00 x 100.00 x 90.00 |
MDR-60-05 | 60 Watt | 85~264V AC; 120~370V DC | 5V 10.00A | 80mV | 78.00% | 40.00 x 100.00 x 90.00 |
MDR-60-12 | 60 Watt | 85~264V AC; 120~370V DC | 12V 5.00A | 120mV | 86.00% | 40.00 x 100.00 x 90.00 |
MDR-60-24 | 60 Watt | 85~264V AC; 120~370V DC | 24V 2.50A | 150mV | 88.00% | 40.00 x 100.00 x 90.00 |
MDR-60-48 | 60 Watt | 85~264V AC; 120~370V DC | 48V 1.25A | 200mV | 87.00% | 40.00 x 100.00 x 90.00 |
MDR-100-12 | 100 Watt | 85~264V AC; 120~370V DC | 12V 7.50A | 120mV | 85.00% | 55.00 x 100.00 x 90.00 |
MDR-100-24 | 100 Watt | 85~264V AC; 120~370V DC | 24V 4.00A | 150mV | 86.00% | 55.00 x 100.00 x 90.00 |
MDR-100-48 | 100 Watt | 85~264V AC; 120~370V DC | 48V 2.00A | 200mV | 88.00% | 55.00 x 100.00 x 90.00 |
EDR Series
- Economical wide input range of Mean Well DIN rail switch-mode power supplies
- Narrow profile for space optimisation
- High specification
- High quality
- UL 508 approved
- Designed to TUV EN 60950-1
- Output voltages 12V ~ 48V DC
- 75 Watts ~ 150 Watts
- Protected against overload, short circuit, over voltage, and over temperature
- 2 years warranty
Part No. | Wattage | Input voltage | Output voltage and current DC | Ripple & noise |
Efficiency | Dimensions (mm) W x D x H |
EDR-75-12 | 75 Watt | 90~264V AC; 127~370V DC | 12V 6.30A | 100mV | 82.00% | 32.00 x 102.00 x 125.20 |
EDR-75-24 | 75 Watt | 90~264V AC; 127~370V DC | 24V 3.20A | 150mV | 84.00% | 32.00 x 102.00 x 125.20 |
EDR-75-48 | 75 Watt | 90~264V AC; 127~370V DC | 48V 1.60A | 240mV | 85.00% | 32.00 x 102.00 x 125.20 |
EDR-120-12 | 120 Watt | 90~264V AC; 127~370V DC | 12V 10.00A | 100mV | 82.00% | 40.00 x 113.50 x 125.20 |
EDR-120-24 | 120 Watt | 90~264V AC; 127~370V DC | 24V 5.00A | 100mV | 84.00% | 40.00 x 113.50 x 125.20 |
EDR-120-48 | 120 Watt | 90~264V AC; 127~370V DC | 48V 2.50A | 120mV | 85.00% | 40.00 x 113.50 x 125.20 |
EDR-150-24 | 150 Watt | 90~264V AC; 127~370V DC | 24V 6.50A | 150mV | 87.00% | 40.00 x 113.50 x 125.20 |
NDR Series
- Economical wide input range of Mean Well DIN rail switch-mode power supplies
- Narrow profile for space optimisation
- High specification
- High quality
- UL 508 approved
- Designed to TUV EN 60950-1
- Output voltages 12V ~ 48V DC
- 75 Watts ~ 480 Watts
- Protected against overload, short circuit, over voltage, and over temperature
- 3 years warranty
Part No. | Wattage | Input voltage | Output voltage and current DC | Ripple & noise | Efficiency | Dimensions (mm) W x D x H |
NDR-75-12 | 75 Watt | 90~264V AC; 127~370V DC | 12V 6.30A | 80mV | 85.50% | 32.00 x 102.00 x 125.20 |
NDR-75-24 | 75 Watt | 90~264V AC; 127~370V DC | 48V 1.60A | 150mV | 89.00% | 32.00 x 102.00 x 125.20 |
NDR-75-48 | 75 Watt | 90~264V AC; 127~370V DC | 48V 1.60A | 150mV | 89.00% | 32.00 x 102.00 x 125.20 |
NDR-120-12 | 120 Watt | 90~264V AC; 127~370V DC | 12V 10.00A | 100mV | 85.50% | 40.00 x 113.50 x 125.20 |
NDR-120-24 | 120 Watt | 90~264V AC; 127~370V DC | 24V 5.00A | 120mV | 88.00% | 40.00 x 113.50 x 125.20 |
NDR-120-48 | 120 Watt | 90~264V AC; 127~370V DC | 48V 2.50A | 150mV | 89.00% | 40.00 x 113.50 x 125.20 |
NDR-240-24 | 240 Watt | 90~264V AC; 127~370V DC | 24V 10.00A | 150mV | 88.50% | 63.00 x 113.50 x 125.20 |
NDR-240-48 | 240 Watt | 90~264V AC; 127~370V DC | 48V 5.00A | 150mV | 90.00% | 63.00 x 113.50 x 125.20 |
NDR-480-24 | 480 Watt | 90~264V AC; 127~370V DC | 24V 20.00A | 150mV | 92.50% | 85.50 x 128.50 x 125.20 |
NDR-480-48 | 480 Watt | 90~264V AC; 127~370V DC | 48V 10.00A | 150mV | 92.50% | 85.50 x 128.50 x 125.20 |
DRH Series
- Mean Well DIN rail switch-mode power supplies
- Two-wire input
- High quality
- Highly economical
- UL 60950-1 approved
- Output voltages 24V ~ 48V DC
- 120 Watts
- Protected against overload, short circuit, over voltage, and over temperature
- 3 years warranty
Part No. | Wattage | Input voltage | Output voltage and current DC | Ripple & noise | Efficiency | Dimensions (mm) W x D x H |
DRH-120-24 | 120 Watt | 340~550V AC; 480~780V DC | 24V DC 5.00A | 80mV | 85.00% | 65.50 x 100.00 x 125.20 |
DRH-120-48 | 120 Watt | 340~550V AC; 480~780V DC | 48V DC 2.50A | 80mV | 85.00% | 65.50 x 100.00 x 125.20 |
DRT Series
- Mean Well DIN rail switch-mode power supplies
- Three-phase input
- High quality
- Highly economical
- UL 508 / UL 60950-1 approved
- Designed to TUV EN 60950-1
- Output voltages 24V ~ 48V DC
- 240 Watts ~ 960 Watts
- Protected against overload, short circuit, over voltage, and over temperature
- 3 years warranty
Part No. | Wattage | Input voltage | Output voltage and current DC | Ripple & noise | Efficiency | Dimensions (mm) W x D x H |
DRT-240-24 | 240 Watt | 340~550V AC; 480~780V DC | 24V DC 10.00A | 80mV | 89.00% | 125.50 x 100.00 x 125.20 |
DRT-240-48 | 240 Watt | 340~550V AC; 480~780V DC | 48V DC 5.00A | 80mV | 89.00% | 125.50 x 100.00 x 125.20 |
DRT-480-24 | 480 Watt | 340~550V AC; 480~780V DC | 24V DC 20.00A | 80mV | 89.00% | 227.00 x 100.00 x 125.20 |
DRT-480-48 | 480 Watt | 340~550V AC; 480~780V DC | 48V DC 10.00A | 80mV | 89.00% | 227.00 x 100.00 x 125.20 |
DRT-960-24 | 960 Watt | 340~550V AC | 24V DC 40.00A | 80mV | 91.00% | 275.00 x 100.00 x 125.20 |
DRT-960-48 | 960 Watt | 340~550V AC | 48V DC 20.00A | 80mV | 92.00% | 275.00 x 100.00 x 125.20 |