Conversion Chart ABB Inverter Drives ACH550-01(old series) v ACH580-01(new series)

               
Rated Power kW (PN) Rated Current A (IN) Frame Size 400V, IP21 Units Factory order Code Call For Price
KW     ACH550 range ACH580 range .  
    Obsolete   NEW CODES April 2018 .  
0.75 2.6 R0 ACH550-01-02A4-4 ACH580-01-02A6-4 ACH580-01-02A7-4 3AUA0000080511
1.1 3.3 R0 ACH550-01-03A3-4 ACH580-01-03A3-4 ACH580-01-03A4-4 3AUA0000080512
1.5 4 R0 ACH550-01-04A1-4 ACH580-01-04A0-4 ACH580-01-04A1-4 3AUA0000080513
2.2 5.6 R0 ACH550-01-05A4-4 ACH580-01-05A6-4 ACH580-01-05A7-4 3AUA0000080514
3 7.2 R1 ACH550-01-06A9-4 ACH580-01-07A2-4 ACH580-01-07A3-4 3AUA0000080515
4 9.4 R1 ACH550-01-08A8-4 ACH580-01-09A4-4 ACH580-01-09A5-4 3AUA0000080516
5.5 12.6 R1 ACH550-01-012A-4 ACH580-01-12A6-4 ACH580-01-12A7-4 3AUA0000080517
7.5 17 R2 ACH550-01-015A-4 ACH580-01-017A-4 ACH580-01-018A-4 3AUA0000080518
11 25 R2 ACH550-01-023A-4 ACH580-01-025A-4 ACH580-01-026A-4 3AUA0000080519
15 32 R3 ACH550-01-031A-4 ACH580-01-032A-4 ACH580-01-033A-4 3AUA0000080520
18.5 38 R3 ACH550-01-038A-4 ACH580-01-038A-4 ACH580-01-039A-4 3AUA0000080521
22 45 R3 ACH550-01-045A-4 ACH580-01-045A-4 ACH580-01-046A-4 3AUA0000080522
        NEW CODES April 2018      
30 62 R4 ACH550-01-059A-4 ACH580-01-062A-4   3AUA0000080523
37 73 R4 ACH550-01-072A-4 ACH580-01-073A-4   3AUA0000080524
45 88 R5 ACH550-01-087A-4 ACH580-01-088A-4   3AUA0000080527
55 106 R5 ACH550-01-125A-4 ACH580-01-106A-4   3AUA0000080528
75 145 R6 ACH550-01-157A-4 ACH580-01-145A-4   3AUA0000080529
90 169 R7 ACH550-01-180A-4 ACH580-01-169A-4   3AUA0000080530
110 206 R7 ACH550-01-195A-4 ACH580-01-206A-4   3AUA0000080531
132 246 R8 ACH550-01-246A-4 ACH580-01-246A-4   3AUA0000080532
160 293 R8 ACH550-01-290A-4 ACH580-01-293A-4   3AUA0000080533
200 363 R9   ACH580-01-363A-4   3AUA0000080534
250 430 R9   ACH580-01-430A-4   3AUA0000080535
               
Rated Power kW (PN) Rated Current A (IN) Frame Size 400V, IP56 Units Factory order Code List Price
KW     ACH550 (IP54)range ACH580 (IP55)range    
    Obsolete   NEW CODES April 2018 .  
0.75 2.6 R0 ACH550-01-02A4-4+B055 ACH580-01-02A6-4+B056 ACH580-01-02A7-4+B056 3AUA0000083586
1.1 3.3 R0 ACH550-01-03A3-4+B055 ACH580-01-03A3-4+B056 ACH580-01-03A4-4+B056 3AUA0000083587
1.5 4 R0 ACH550-01-04A1-4+B055 ACH580-01-04A0-4+B056 ACH580-01-04A1-4+B056 3AUA0000083588
2.2 5.6 R0 ACH550-01-05A4-4+B055 ACH580-01-05A6-4+B056 ACH580-01-05A7-4+B056 3AUA0000083589
3 7.2 R1 ACH550-01-06A9-4+B055 ACH580-01-07A2-4+B056 ACH580-01-07A3-4+B056 3AUA0000083590
4 9.4 R1 ACH550-01-08A8-4+B055 ACH580-01-09A4-4+B056 ACH580-01-09A5-4+B056 3AUA0000083591
5.5 12.6 R1 ACH550-01-012A-4+B055 ACH580-01-12A6-4+B056 ACH580-01-12A7-4+B056 3AUA0000083592
7.5 17 R2 ACH550-01-015A-4+B055 ACH580-01-017A-4+B056 ACH580-01-018A-4+B056 3AUA0000083593
11 25 R2 ACH550-01-023A-4+B055 ACH580-01-025A-4+B056 ACH580-01-026A-4+B056 3AUA0000083594
15 32 R3 ACH550-01-031A-4+B055 ACH580-01-032A-4+B056 ACH580-01-033A-4+B056 3AUA0000083595
18.5 38 R3 ACH550-01-038A-4+B055 ACH580-01-038A-4+B056 ACH580-01-039A-4+B056 3AUA0000083596
22 45 R3 ACH550-01-045A-4+B055 ACH580-01-045A-4+B056 ACH580-01-046A-4+B056 3AUA0000083597
        NEW CODES April 2018      
30 62 R4 ACH550-01-059A-4+B055 ACH580-01-062A-4+B056   3AUA0000083598
37 73 R4 ACH550-01-072A-4+B055 ACH580-01-073A-4+B056   3AUA0000083599
45 88 R5 ACH550-01-087A-4+B055 ACH580-01-088A-4+B056   3AUA0000083602
55 106 R5 ACH550-01-125A-4+B055 ACH580-01-106A-4+B056   3AUA0000083603
75 145 R6 ACH550-01-157A-4+B055 ACH580-01-145A-4+B056   3AUA0000083604
90 169 R7 ACH550-01-180A-4+B055 ACH580-01-169A-4+B056   3AUA0000083605
110 206 R7 ACH550-01-195A-4+B055 ACH580-01-206A-4+B056   3AUA0000083606
132 246 R8 ACH550-01-246A-4+B055 ACH580-01-246A-4+B056   3AUA0000083607
160 293 R8 ACH550-01-290A-4+B055 ACH580-01-293A-4+B056   3AUA0000083608
200 363 R9   ACH580-01-363A-4+B056   3AUA0000083609
250 430 R9   ACH580-01-430A-4+B056   3AUA0000083610
               
ACH580 inverters are available from: CSE Industrial Electrical Distributors Ltd.
 Tel: 01628 529448 (Wooburn Green – HP10 0PE) / 02380 255757 (Chandlers Ford SO53 4DR)

 

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter