The Belden 5120FZ Multi-Conductor data cable with conduit circuit integrity for emergency fire systems. The ceramifiable silicone insulation and low smoke zero halogen sheath means it is 2 hour rated cable and ideal for fire alarm circuits, eVAC, emergency and other systems which need to maintain their integrity in the event of a fire.
Cable Construction
| Number of Conductors: | 2 |
| AWG: | 14 |
| Cable Stranding: | Solid |
| Conductor Material: | Bare Copper (BC) |
| Cable Insulation: | Silicone Rubber 0.035" |
| Outer Shield: | 100% Beldfoil ® Aluminium Foil Polyester Tape |
| Outer Shield Drain Wire AWG: | 16 |
| Outer Shield Drain Wire Stranding: | 7 x 24 |
| Drain Wire Conductor: | Tinned Copper (TC) |
| Outer Jacket Material: | 0.056" Flame Retardant Polyethylene (FRPE) |
| Cabling Colour: | 1: Black |
| |
2: Red |
| Overall Nominal Diameter: | 0.380" |
Mechanical Properties
| Operating Temperature Range: | -20°C To +105°C |
| UL Temperature Rating: | 105°C |
| Bulk Cable Weight: | 81 lbs/1000 ft. |
| Maximum Recommended Pulling Tension: | 136 lbs |
| Minimum Bending Radius (Install)/Minor Axis: | 3.800" |
| NEC/(UL): | FPLR, Electrical Circuit Protective Systems (FHIT #30) |
| NEC Articles: | 760 |
| EU CE Mark: | Yes |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date: | 14/11/2005 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| UL Flame Test: | UL1666 Riser, UL2196 Two Hour Circuit Integrity (in conduit only) |
| Plenum: | No |
Electrical Properties
| Nominal Capacitance Conductor to Conductor: | 23 pF/ft |
| Nominal Conductor DC Resistance at 20°C: | 2.5 Ohm / 1000ft |
| Maximum Operating Voltage UL: | 300 V RMS |
UL 2196 (2 Hour Flame Rated) - Only when installed in conduit per FHIT #30 of the UL fire resistance directory
Cable Ordering
| Order Code | Cable Length (ft) | Shipping Weight (lb) | Colour | Description |
| 5120FZ 0021000 | 1000 | 90 | Red | 2 #14 FS SIL FRNHPO |