Table 4E1B - Single-Core 90°C Thermosetting Insulated Cables, Non-Armoured, with or without Sheath

Single-Core 90°C Thermosetting Insulated Cables, Non-Armoured, with or without Sheath

Voltage Drop (per ampere per metre):

Conductor Operating Temperature: 90oC

Conductor
cross-sectional
area
2 cables,
d.c.
2 cables, single-phase a.c. 3 or 4 cables, three-phase a.c.
Reference Method A & B (enclosed in conduit or trunking) Reference Methods C & F (clipped direct,
on tray or free air)
Reference Methods A & B (enclosed in conduit or trunking) Reference Methods C, F & G
(clipped direct, on tray or in free air)
Cables touching Cables spaced* Cables touching, trefoil Cables touching, flat Cables spaced*, flat
1 2 3 4 5 6 7 8 9
(mm2) (mV/A/m) (mV/A/m) (mV/A/m) (mV/A/m) (mV/A/m) (mV/A/m)





1 46 46 46 46 40 40 40 40
1.5 31 31 31 31 27 27 27 27
2.5 19 19 19 19 16 16 16 16
4 12 12 12 12 10 10 10 10
6 7.9 7.9 7.9 7.9 6.8 6.8 6.8 6.8
10 4.7 4.7 4.7 4.7 4.0 4.0 4.0 4.0
16 2.9 2.9 2.9 2.9 2.5 2.5 2.5 2.5


r x z r x z r x z r x z r x z r x z r x z
25 1.85 1.85 0.31 1.90 1.85 0.190 1.85 1.85 0.28 1.85 1.60 0.27 1.65 1.60 1.165 1.60 1.60 0.190 1.60 1.60 0.27 1.65
35 1.35 1.35 0.29 1.35 1.35 0.180 1.35 1.35 0.27 1.35 1.15 0.25 1.15 1.15 0.155 1.15 1.15 0.180 1.15 1.15 0.26 1.20
50 0.99 1.00 0.29 1.05 0.99 0.180 1.00 0.99 0.27 1.00 0.87 0.25 0.90 0.86 0.155 0.87 0.86 0.180 0.87 0.86 0.26 0.89
70 0.68 0.70 0.28 0.75 0.68 0.175 0.71 0.68 0.26 0.73 0.60 0.24 0.65 0.59 0.150 0.61 0.59 0.175 0.62 0.59 0.25 0.65
95 0.49 0.51 0.27 0.58 0.49 0.170 0.52 0.49 0.26 0.56 0.44 0.23 0.50 0.43 0.145 0.45 0.43 0.170 0.46 0.43 0.25 0.49
120 0.39 0.41 0.26 0.48 0.39 0.165 0.43 0.39 0.25 0.47 0.35 0.23 0.42 0.34 0.140 0.37 0.34 0.165 0.38 0.34 0.24 0.42
150 0.32 0.33 0.26 0.43 0.32 0.165 0.36 0.32 0.25 0.41 0.29 0.23 0.37 0.28 0.140 0.31 0.28 0.165 0.32 0.28 0.24 0.37
185 0.25 0.27 0.26 0.37 0.26 0.165 0.30 0.25 0.25 0.36 0.23 0.23 0.32 0.22 0.140 0.26 0.22 0.165 0.28 0.22 0.24 0.33
240 0.190 0.21 0.26 0.33 0.20 0.160 0.25 0.195 0.25 0.31 0.185 0.22 0.29 0.170 0.140 0.22 0.170 0.165 0.24 0.170 0.24 0.29
300 0.155 0.175 0.25 0.31 0.160 0.160 0.22 0.155 0.25 0.29 0.150 0.22 0.27 0.140 0.140 0.195 0.135 0.160 0.21 0.135 0.24 0.27
400 0.120 0.140 0.25 0.29 0.130 0.155 0.20 0.125 0.24 0.27 0.125 0.22 0.25 0.110 0.135 0.175 0.110 0.160 0.195 0.110 0.24 0.26
500 0.093 0.120 0.25 0.28 0.105 0.155 0.185 0.098 0.24 0.26 0.100 0.22 0.24 0.090 0.135 0.160 0.088 0.160 0.180 0.085 0.24 0.25
630 0.072 0.100 0.25 0.27 0.086 0.155 0.175 0.078 0.24 0.25 0.088 0.21 0.23 0.074 0.135 0.150 0.071 0.160 0.170 0.068 0.23 0.24
800 0.056

0.072 0.150 0.170 0.064 0.24 0.25

0.062 0.130 0.145 0.059 0.155 0.165 0.055 0.23 0.24
1,000 0.045

0.063 0.150 0.165 0.054 0.24 0.24

0.055 0.130 0.140 0.050 0.155 0.165 0.047 0.23 0.24

List of Other Technical Tables & Useful Links

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter