Table 4E4B | Voltage Drop (per ampere per metre):Conductor Operating Temperature: 90°C

Voltage Drop (per ampere per metre):

Conductor Operating Temperature: 90°C

Conductor
cross-sectional area
Two-core cable d.c. Two-core cable, single-phase a.c. Three- or four-core cable, three-phase a.c.
1 2 3 4
(mm2) (mV/A/m) (mV/A/m) (mV/A/m)
1.5 31 31 27
2.5 19 19 16
4 12 12 10
6 7.9 7.9 6.8
10 4.7 4.7 4.0
16 2.9 2.9 2.5


r x z r x z
25 1.85 1.85 0.160 1.90 1.60 0.140 1.65
35 1.35 1.35 0.155 1.35 1.15 0.135 1.15
50 0.98 0.99 0.155 1.00 0.86 0.135 0.87
70 0.67 0.67 0.150 0.69 0.59 0.130 0.60
95 0.49 0.50 0.150 0.52 0.43 0.130 0.45
120 0.39 0.40 0.145 0.42 0.34 0.130 0.37
150 0.31 0.32 0.145 0.35 0.28 0.125 0.30
185 0.25 0.26 0.145 0.29 0.22 0.125 0.26
240 0.195 0.20 0.140 0.24 0.175 0.125 0.21
300 0.155 0.16 0.140 0.21 0.140 0.120 0.185
400 0.120 0.13 0.140 0.190 0.115 0.120 0.165

List of Other Technical Tables & Useful Links