Medium F-(N)TSCGEWÖU Mining Cable

MEDIUM F-(N)TSCGEWÖU Mining Cable

Cable Features

  • Suitable for Conveyor Belts
  • Very flexible
  • Approvals GOST-R, WUG on request

Cable Construction

Conductor: Flexible red copper conductor Cl. 5,
acc. to IEC 60228, DIN VDE 0295 Conductor screen: semi-conducting compound Insulation: rubber EPR compound Core screen: semi-conducting compound Earth conductor: Flexible red copper conductor Cl. 5,
acc to IEC 60228, DIN VDE 0295 Earth core screen: semi-conducting compound Cores colour: POWER: natural color with
black semi-contuctive compound
EARTH: black semi-contuctive compound Stranding: three main core placed with earth-conductor
divided in three in the outer interstices Inner sheath: EPR compound Outer sheath: RED PCP compound


Cable Technical Data

Temperature range
  Fixed installation: – 40°C + 80°C   Flexible installation: – 25°C + 60°C Test voltage: 11000 V to 43000 V, acc. to DIN VDE 0250, part 813 Max. permessible temperature
on conductor:
+ 90°C Max. permessible temperature
On short-circuit: + 250°C Max. permessible operating voltage in A.C. systems: UoU 4.2/7.2 kV to 20.8/36 kV Max. permessible operating voltage in D.C. systems: UoU 5.4/10.8 kV to 27/54 kV Tensile load: up to 20 N/mm2 Torsional stresses: ± 100°/m Max. speed: 100 m/min Oil resistant: acc. to DIN VDE 0473 part 811-2-1 part 10 Fire resistant: acc. to DIN VDE 0482 EN IEC 60332-1-2 Weather resistance: outdoor use, resistant to moisture ozone and UV rays


Cable Ordering Information

No. of cores
x cross-section n x mm2
Outer-Ø ca. mm.
± 10%
Copper weight
kg/km
Cable weight approx.
kg/km
Tensile strength
N
AWG
no.*)

3,6/6 (7,2) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 38,2 960 2315 1125 4
3×25 + 3×50/3 42,1 1200 2875 1125 4
3×35 + 3×25/3 42 1248 2868 1575 2
3×35 + 3×50/3 43,8 1488 3230 1575 2
3×50 + 3×25/3 45,3 1680 3515 2250 1
3×50 + 3×50/3 45,3 1920 3655 2250 1
3×70 + 3×25/3 48,5 2256 4368 3150 2/0
3×70 + 3×50/3 51,7 2496 5018 3150 2/0
3×95 + 3×50/3 54,6 3216 5547 4275 3/0
3×120 + 3×70/3 57,9 4128 6680 5400 4/0
3×150 + 3×70/3 63 4992 8015 6750 250 MCM
3×185 + 3×95/3 66 6240 9310 8325 350 MCM
3×240 + 3×120/3 74,1 8064 11966 10800 450 MCM
3×300 + 3×150/3 79,3 10080 14245 13500 550 MCM

6/10 (12) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 40,5 960 2510 1125 4
3×25 + 3×50/3 42,9 1200 2915 1125 4
3×35 + 3×25/3 43,3 1248 2987 1575 2
3×35 + 3×50/3 45,1 1488 3340 1575 2
3×50 + 3×25/3 46,6 1680 3635 2250 1
3×50 + 3×50/3 46,6 1920 3740 2250 1
3×70 + 3×25/3 49,8 2256 4510 3150 2/0
3×70 + 3×50/3 49,8 2496 4715 3150 2/0
3×95 + 3×50/3 55,5 3216 5721 4275 3/0
3×120 + 3×70/3 59,2 4128 6869 5400 4/0
3×150 + 3×70/3 64,3 4992 8201 6750 250 MCM
3×185 + 3×95/3 67,3 6240 9515 8325 350 MCM
3×240 + 3×120/3 75,4 8064 12180 10800 450 MCM
3×300 + 3×150/3 80,6 10080 14515 13500 550 MCM

8,7/15 (18) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 44 960 2857 1125 4
3×25 + 3×50/3 45,7 1200 3218 1125 4
3×35 + 3×25/3 46,8 1248 3348 1575 2
3×35 + 3×50/3 46,8 1488 3466 1575 2
3×50 + 3×25/3 51,4 1680 4188 2250 1
3×50 + 3×50/3 51,4 1920 4312 2250 1
3×70 + 3×25/3 54,7 2256 5100 3150 2/0
3×70 + 3×50/3 54,7 2496 5320 3150 2/0
3×95 + 3×50/3 59 3216 6175 4275 3/0
3×120 + 3×70/3 64,1 4128 7540 5400 4/0
3×150 + 3×70/3 67,7 4992 8715 6750 250 MCM
3×185 + 3×95/3 70,7 6240 10035 8325 350 MCM
3×240 + 3×120/3 78,8 8064 12738 10800 450 MCM
3×300 + 3×150/3 84 10080 15118 13500 550 MCM

12/20 (24) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 47 960 3140 1125 4
3×25 + 3×50/3 48,7 1200 3312 1125 4
3×35 + 3×25/3 49,8 1248 3672 1575 2
3×35 + 3×50/3 53 1488 3823 1575 2
3×50 + 3×25/3 54,5 1680 4530 2250 1
3×50 + 3×50/3 54,5 1920 4675 2250 1
3×70 + 3×25/3 57,7 2256 5466 3150 2/0
3×70 + 3×50/3 60 2496 5701 3150 2/0
3×95 + 3×50/3 63,4 3216 6780 4275 3/0
3×120 + 3×70/3 67,1 4128 7985 5400 4/0
3×150 + 3×70/3 70,7 4992 9180 6750 250 MCM
3×185 + 3×95/3 75,2 6240 10791 8325 350 MCM
3×240 + 3×120/3 81,8 8064 13290 10800 450 MCM
3×300 + 3×150/3 89,8 10080 16080 13500 550 MCM

14/25 (30) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 50.3 960 3770 1125 4
3×25 + 3×50/3 52.3 1200 3890 1125 4
3×35 + 3×25/3 55.1 1248 4278 1575 2
3×35 + 3×50/3 55.1 1488 4420 1575 2
3×50 + 3×25/3 58.3 1680 5015 2250 1
3×50 + 3×50/3 58.3 1920 5165 2250 1
3×70 + 3×25/3 63 2256 6180 3150 2/0
3×70 + 3×50/3 63 2496 6422 3150 2/0
3×95 + 3×50/3 67.3 3216 7352 4275 3/0
3×120 + 3×70/3 71 4128 8568 5400 4/0
3×150 + 3×70/3 76 4992 10015 6750 250 MCM
3×185 + 3×95/3 79 6240 11420 8325 350 MCM
3×240 + 3×120/3 87.5 8064 14410 10800 450 MCM
3×300 + 3×150/3 92.7 10080 16873 13500 550 MCM

18/30 (36) kV F-(N)TSCGEWÖU

3×25 + 3×25/3 55.7 960 4168 1125 4
3×25 + 3×50/3 55.7 1200 4310 1125 4
3×35 + 3×25/3 58.6 1248 4720 1575 2
3×35 + 3×50/3 58.6 1488 4860 1575 2
3×50 + 3×25/3 63.2 1680 5710 2250 1
3×50 + 3×50/3 63.2 1920 5845 2250 1
3×70 + 3×25/3 66.6 2256 6692 3150 2/0
3×70 + 3×50/3 66.6 2496 6912 3150 2/0
3×95 + 3×50/3 70.7 3216 7865 4275 3/0
3×120 + 3×70/3 75.8 4128 9385 5400 4/0
3×150 + 3×70/3 79.5 4992 10670 6750 250 MCM
3×185 + 3×95/3 82.5 6240 12070 8325 350 MCM
3×240 + 3×120/3 91 8064 15080 10800 450 MCM
3×300 + 3×150/3 97.2 10080 17815 13500 550 MCM

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter