BS6622 Cu/XLPE/CTS/PVC/SWA/PVC 6.36/11kV
Cable Application
Cu/XLPE/CTS/PVC/SWA/PVC 11kV medium voltage power cable may be used for power networks, in fixed installation outdoors, in cable ducts, or directly in the ground. The cable consists of a Class 2 stranded copper conductor, semi conductive conductor screen, XLPE insulation, semi conductive insulation screen, plain copper tape screen for each core, PVC bedding, galvanized steel wire armour and red PVC outer sheath. 6350/11000 volts to BS6622 and IEC 60502-2, flame retardant to IEC 60332-1.
Technical Information
Conductor Material: | Copper |
Conductor identification: | Coloured tapes under screen |
Conductor Shape: | Circular |
Conductor Flexibility: | Stranded class 2 |
Material of the Inner Semi-conductor: | Semi-conducting compound |
Insulation: | XLPE (Chemical) |
Armour Type: | Galvanized steel wires |
Screen: | Bare Copper |
Outer Sheath: | PVC |
Inner Sheath: | PVC |
Material of the External Semi-conduct: | Extruded strippable |
Colour: | Red |
Lead Free: | Yes |
Rated Voltage Uo/U (Um): | 6350/11000V to BS6622 & IEC 60502-2 |
Installation Temperature: | Minimum: 0°C Maximum: 60°C |
Installation Type: | Direct burial or in ducts |
Operating Temperature: | Maximum: 90°C |
Short-circuit Maximum Conductor Temperature: | 250°C |
Flame Retardant: | IEC 60332-1 |
Bending Radius: | 12 x Ø |
Part number | Cross section (mm2) | Stranding (mm) | Approx weight (kg/km) | Approx overall diameter | Gland size (mm) | Single cleat | Nom. Max. DC-resist conductor 20°C (ohm/km) | Current rating laid direct amp |
3 Core: Brown, Black & Grey Tapes |
||||||||
11KVPVC3X16 | 3 x 16 | 7/1.70 | 3,440 | 44.3 | 40 | 1.8 | 1.15 | 119 |
11KVPVC3X25 | 3 x 25 | 7/2.14 | 4,060 | 48.5 | 50 | 2 | 0.727 | 152 |
11KVPVC3X35 | 3 x 35 | 7/2.52 | 4,495 | 50.5 | 50 | R9 | 0.524 | 181 |
11KVPVC3X50 | 3 x 50 | 19/1.78 | 5,115 | 53.0 | 63s | R9 | 0.387 | 213 |
11KVPVC3X70 | 3 x 70 | 19/2.14 | 6,035 | 56.8 | 63s | R10 | 0.268 | 260 |
11KVPVC3X95 | 3 x 95 | 19/2.52 | 7,180 | 61.3 | 63 | R10 | 0.193 | 309 |
11KVPVC3X120 | 3 x 120 | 37/2.03 | 8,280 | 65.1 | 75s | R11 | 0.153 | 349 |
11KVPVC3X150 | 3 x 150 | 37/2.25 | 9,325 | 66.8 | 75s | R11 | 0.124 | 390 |
3 Core: Brown, Black & Grey Tapes |
||||||||
11KVPVC3X185 | 3 x 185 | 37/2.52 | 10,740 | 72.3 | 75 | R12 | 0.0991 | 436 |
11KVPVC3X240 | 3 x 240 | 61/2.52 | 13,820 | 79.3 | 90 | R14 | 0.0754 | 499 |
11KVPVC3X300 | 3 x 300 | 61/2.85 | 16,120 | 84.2 | 90 | R15 | 0.0754 | 553 |
11KVPVC3X400 | 3 x 400 | 61/3.20 | 19,350 | 92.4 | Â - | R15 | 0.0470 | 619 |
On request the cable is available with a black polyethylene (PE) outer sheath. A MMQ and manufacturing lead-time may apply.
Also available in a low smoke halogen free version.
Click to download our Catalogue PDF for 3 Core Medium Voltage Power Cable.