RE-2X(St)H..CI Multicore Cable

RE-2X(St.)H..CI (Multicore) Cable

CU/MGT+XLPE/OSCR/LSZH..CI Cable

This is an MGT (Mica Glass Tape) cable, giving it the following properties:

  • Very good EMC characteristics
  • Fire resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low Smoke Emission without corrosive gases

Cable Construction

Conductor: IEC 60228; DIN VDE 0295; EN 60228
Insulation: MICA Tape+EN 50290-2-29 XLPE Compound
Colour Code: White insulated cores wtih black number imprinted
Stranding: In layers of optimum pitch
Wrapping: PES Tape
Overall Screen: Tinned copper drain wire:AL-PES Tape
Sheath: EN 50290-2-27 LSZH Compound
Sheath Colour: RAL 5015 Blue (ex-proof connections in explosive and flammable environments, intrinsically safe

RAL 9005 Black (where UV resistance is required)

RAL 2003 Orange (inside buildings)

RAL 3000 Red
Insulation Resistance: Min 5000 M Ω x Km
Temperature Range: -30°C to +90°C (fixed laying)
Flame Propagation: IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
Operating Voltage: 300/500V
Test Voltage: Cr./Cr.=2000 V
Cr./Scrn.=2000 V
Bending Radius: 7.5 x Cable Ø

Cable Applications

This cable is used in buildings where there is a need for circuit integrity in case of fire is required and there is electromagnetic interference. Typically used in the following industries:

  • Instrumentation and control engineering analogue and digital signal transmission
  • Petroleum refineries and petrochemical plants
  • Power plants
  • Natural gas pump stations
  • Indoors, outdoors, dry, damp and wet environments
  • Gas stations
  • Water conveyance systems
  • Circuit integrity is required in case of fire

Technical Properties

Conductor Resistance Class 2 (Max) Mutual Capacity (Max) L/R (Ratio) (Max) Current Load (25°C)
mm2 Ω/km pF/m µH/Ω A
0.50 36 100 25 6.0
0.75 24.5 100 25 13
1.0 18.1 100 25 16
1.5 12.1 100 40 20
2.5 7.41 100 60 25

Standards

Smoke Density: IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
Combustion Gases Corrosiveness: IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
Halogen Free: IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1
Fire Resistant Test: IEC 60331-21
IEC 60331-23
Design: PAS 5308-1
EN 50288-7

Cable Ordering Information

Cable No. Number of Cores x
Cross Section
Overall Diameter Copper Weight Approx. Cable Weight Standard Length

(mm²) (mm) (kg/km) (kg/km) (m)
381050020 2 x 0.50 5.60 14 45 500/1000
381050030 3 x 0.50 5.80 18 50 500/1000
381050040 4 x 0.50 6.30 23 58 500/1000
381050050 5 x 0.50 6.90 28 68 500/1000
381050060 6 x 0.50 7.40 32 78 500/1000
381050070 7 x 0.50 7.40 37 84 500/1000
381050100 10 x 0.50 9.40 51 115 500/1000
381050120 12 x 0.50 9.60 75 135 500/1000
381050190 19 x 0.50 11.50 115 201 500/1000
381050240 24 x 0.50 13.20 144 248 500/1000
381075020 2 x 0.75 6.00 19 50 500/1000
381075030 3 x 0.75 6.20 26 59 500/1000
381075040 4 x 0.75 6.60 33 72 500/1000
381075050 5 x 0.75 7,30 40 87 500/1000
381075060 6 x 0.75 7.90 47 102 500/1000
381075070 7 x 0.75 7.90 54 109 500/1000
381075100 10 x 0.75 10.10 75 152 500/1000
381075120 12 x 0.75 10.40 89 173 500/1000
381075190 19 x 0.75 12.30 138 260 500/1000
381075240 24 x 0.75 14.40 173 328 500/1000
381001020 2 x 1 6.40 23 58 500/1000
381001030 3 x 1 6.70 32 70 500/1000
381001040 4 x 1 7.20 41 88 500/1000
381001050 5 x 1 7.40 50 98 500/1000
381001060 6 x 1 8.70 60 121 500/1000
381001070 7 x 1 8.70 69 130 500/1000
381001100 10 x 1 11.10 97 192 500/1000
381001120 12 x 1 11.50 115 220 500/1000
381001190 19 x 1 13.40 180 322 500/1000
381001240 24 x 1 15.70 225 405 500/1000
381015020 2 x 1.5 7.00 33 70 500/1000
381015030 3 x 1.5 7.40 47 91 500/1000
381015040 4 x 1.5 8.00 61 111 500/1000
381015050 5 x 1.5 9.00 76 137 500/1000
381015060 6 x 1.5 9.70 90 165 500/1000
381015070 7 x 1.5 9.70 104 179 500/1000
381015100 10 x 1.5 12.40 147 253 500/1000
381015120 12 x 1.5 12.80 175 292 500/1000
381015190 19 x 1.5 15.10 274 445 500/1000
381015240 24 x 1.5 17.80 345 556 500/1000
381025020 2 x 2.5 8.50 49 100 500/1000
381025030 3 x 2.5 8.80 71 130 500/1000
381025040 4 x 2.5 9.60 93 163 500/1000
381025050 5 x 2.5 10.60 115 200 500/1000
381025060 6 x 2.5 11.70 137 243 500/1000
381025070 7 x 2.5 11.70 159 265 500/1000
381025100 10 x 2.5 15.00 225 374 500/1000
381025120 12 x 2.5 15.40 267 433 500/1000
381025190 19 x 2.5 18.30 423 665 500/1000
381025240 24 x 2.5 21.50 533 830 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter