RE-2X(St)HSWAH-PIMF..CI BS5308-1 Cable

RE-2X(St)HSWAH-PIMF..CI BS5308-1 Cable

CU/MGT+XLPE/PSCR/OSCR/LSCZH/SWA/LSZH..CI Cable

This is an MGT (Mica Glass Tape) cable, giving it the following properties:

  • Very good EMC characteristics
  • Fire resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low Smoke Emission without corrosive gases (LSZH)
  • Designed to BS / PAS 5308-1 and EN 50288-7

Cable Construction

Conductor: IEC 60228 / DIN VDE 0295 / EN 60228
Insulation: MICA Tape+EN 50290-2-29 XLPE Compound
Colour Code: BS 5308-1 or Black-White each pair numered
Individual Screen: PES Tape; Tinned Drain Wire, Al-PES tape
Stranding: Pairwise, Screened pairs in layers
Wrapping: PES Tape
Overall Screen: Tinned copper drain wire; AL-PES tape
Inner Sheath: EN 50290-2-27 LSZH compound
Sheath Colour: RAL 5015 Blue Ex proof connections in explosive and inflammable environments, intrinsically safe

RAL 2003 Orange Inside buildings

RAL 9005 Black UV resistance

RAL 3000 Red
Insulation Resistance: MΩxKm 5000 (min)
Mutual Capacity (Max): 100 pF/m
Temperature range: - 30°C ~ +90°C (Fixed Laying)
Flame Propagation: IEC 60332-3-24, VDE 0482-332-3-24, EN 60332-3-24, BS EN 60332-3-24
Operating Voltage: 300 / 500V
Test Voltage: Cr./Cr.=2000 V; Cr./Scrn.=2000 V
Bending Radius: 10 X Cable Ø
Smoke Density: IEC 61034-2, VDE 0482-1034-2, EN 61034-2, BS EN 61034-2
Corrosiveness / Combustion
Gasses Test:
IEC 60754-2, VDE 0482-267-2-3, EN 50267-2-3, BS EN 50267-2-3
Halogen Free Test: IEC 60754-1, VDE 0482-267-2-1, EN 50267-2-1, BS EN 50267-2-1
Fire Resistant Test: IEC 60331-21 IEC 60331-23

Cable Applications

Typical applications for this cable including internal environments where there are plenty of people and there is electromagnetic interference:

  • Instrumentation and control engineering analogue and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Dry-moist and wet places, at indoor
  • Gas Stations
  • Water Conveyance Systems
  • In applications where maintenance of circuit integrity in case of fire is required
Cable Size Conductor Resistance Class 2 (Max) L/R (Ratio) (Max) Current Load (25°C)
mm2 Ω/km µH/Ω A
0.50 36 25 6.0
0.75 24.5 25 13
1.0 18.1 25 16
1.3 13.9 40 18
1.5 12.1 40 20

Cable Ordering

Part No. No. of Core x
Cross Section (mm²)
Copper Weight
(kg/km)
Inner Sheath
Diameter (mm)
Overall Diameter
(mm)
Approx. Weight
(kg/km)
Standard Length
(mt)
381650020 2 x 2 x 0.50 32 9.10 14.00 340 500/1000
381650040 4 x 2 x 0.50 60 10.60 15.50 430 500/1000
381650060 6 x 2 x 0.50 88 12.60 17.50 550 500/1000
381650080 8 x 2 x 0.50 115 13.70 18.80 610 500/1000
381650100 10 x 2 x 0.50 143 16.00 22.00 850 500/1000
381650120 12 x 2 x 0.50 170 16.60 22.50 910 500/1000
381650160 16 x 2 x 0.50 225 18.50 24.50 1090 500/1000
381650200 20 x 2 x 0.50 280 20.60 27.00 1270 500/1000
381650240 24 x 2 x 0.50 336 23.00 30.00 1460 500/1000
381675020 2 x 2 x 0.75 42 9.80 14.50 370 500/1000
381675040 4 x 2 x 0.75 79 11.40 16.50 475 500/1000
381675060 6 x 2 x 0.75 116 13.80 18.80 615 500/1000
381675080 8 x 2 x 0,75 154 14.80 20.00 700 500/1000
381675100 10 x 2 x 0.75 191 17.50 23.90 980 500/1000
381675120 12 x 2 x 0.75 228 18.00 24.50 1050 500/1000
381675160 16 x 2 x 0.75 302 20.40 26.50 1250 500/1000
381675200 20 x 2 x 0.75 377 22.50 29.00 1450 500/1000
381675240 24 x 2 x 0.75 451 25.00 31.80 1680 500/1000
381601020 2 x 2 x 1 51 10.50 15.50 411 500/1000
381601040 4 x 2 x 1 98 12.30 17.50 530 500/1000
381601060 6 x 2 x 1 145 14.80 20.00 695 500/1000
381601080 8 x 2 x 1 192 16.00 21.50 895 500/1000
381601100 10 x 2 x 1 239 19.00 25.00 1085 500/1000
381601120 12 x 2 x 1 285 19.60 26.00 1180 500/1000
381601160 16 x 2 x 1 379 21.80 28.20 1415 500/1000
381601200 20 x 2 x 1 473 24.50 31.00 1670 500/1000
381601240 24 x 2 x 1 566 27.50 35.00 2130 500/1000
381613020 2 x 2 x 1.3 63 11.30 16.50 455 500/1000
381613040 4 x 2 x 1.3 120 13.20 18.20 580 500/1000
381613060 6 x 2 x 1.3 179 16.00 21.00 875 500/1000
381613080 8 x 2 x 1.3 237 17.40 23.50 1010 500/1000
381613100 10 x 2 x 1.3 295 20.50 26.50 1210 500/1000
381613120 12 x 2 x 1.3 353 21.00 27.50 1320 500/1000
381613160 16 x 2 x 1.3 467 23.50 30.00 1600 500/1000
381613200 20 x 2 x 1.3 585 26.50 33.60 2050 500/1000
381613240 24 x 2 x 1.3 700 30.00 37.50 2420 500/1000
381615020 2 x 2 x 1.5 70 11.70 16.80 470 500/1000
381615040 4 x 2 x 1.5 135 14.00 19.00 615 500/1000
381615060 6 x 2 x 1.5 200 16.50 22.50 925 500/1000
381615080 8 x 2 x 1.5 265 18.00 24.00 1060 500/1000
381615100 10 x 2 x 1.5 331 21.00 27.50 1300 500/1000
381615120 12 x 2 x 1.5 396 22.00 28.20 1470 500/1000
381615160 16 x 2 x 1.5 526 24.50 31.00 1715 500/1000
381615200 20 x 2 x 1.5 657 27.50 35.00 2221 500/1000
381615240 24 x 2 x 1.5 787 31.00 38.70 2600 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter