RE-2X(St)HSWAH..CI Multicore Cable

re-2x-st-hswah-ci-multicore-cable

CU/MGT+XLPE/TSCR/OSCR/LSZH/CI PAS-5308-1 Cable

This is an MGT (Mica Glass Tape) cable, giving it the following properties:

  • Very good EMC characteristics
  • Fire Resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low Smoke Emissions
  • No poisonous or corrosive gasses
  • Designed to PAS 5308-1 / EN 50288-7

Cable Construction

Conductor : IEC 60228 / DIN VDE 0295 / EN 60228
Insulation: MICA Tape+EN 50290-2-29 XLPE Compound
Colour Code: White Insulated Cores with black printed numbers
Overall Screen: Tinned copper drain wire, AL-PES tape
Wrapping: PES Tape
Stranding: In layers of optimum pitch
Inner Sheath: EN 50290-2-27 LSZH Compound
Armour: Galvanised Round Steel Wires
Sheath: EN 50290-2-27 LSZH Compound
Sheath Colour: RAL 5015 Blue Ex Proof connections in explosive and flammable environments, intrinsically safe

RAL 9005 Black - Where UV resistance is required

RAL 2003 Orange - Inside buildings

RAL 3000 Red
Insulation Resistance: Min 5000 MΩxKm
Temperature Range: - 30°C~+90°C (Fixed laying)
Flame Propagation: IEC 60332-3-24; VDE 0482-332-3-24; EN 60332-3-24; BS EN 60332-3-24
Operating Voltage: 300/500 V
Test Voltage: Cr./Cr.=2000 V; Cr./Scrn.=2000 V
Bending Radius: 10 X Cable Ø
Smoke Density: IEC 61034-2; VDE 0482-1034-2; EN 61034-2; BS EN 61034-2
Corrosiveness / Combustion
gasses test:
IEC 60754-2; VDE 0482-267-2-3; EN 50267-2-3; BS EN 50267-2-3
Halogen Free Test: IEC 60754-1; VDE 0482-267-2-1; EN 50267-2-1; BS EN 50267-2-1
Fire Resistant Test: IEC 60331-21; IEC 60331-23
Mutual Capacity (Max): 100 pF/m

Technical Properties

Cable Size Conductor Resistance Class 2 (Max) L/R(Ratio) (Max) Current Load (25°C)
mm2 Ω/km µH/Ω A
0.50 36 25 6.0
0.75 24.5 25 13
1.0 18.1 25 16
1.5 12.1 40 20
2.5 7.41 2.5 60

Cable Ordering

Part No. Number of Core x
Cross Section
Copper Weight Inner Sheath
Diameter
Overall Diameter Approx Weight Standard Length

(mm²) (kg/km) (mm) (mm) (kg/km) (mt)
381450020 2 x 0.50 14 5.80 10.40 205 500/1000
381450020 3 x 0.50 18 6.00 10.60 217 500/1000
381450040 4 x 0.50 23 6.50 11.10 234 500/1000
381450060 5 x 0.50 28 7.10 11.90 266 500/1000
381450080 6 x 0.50 32 7.60 12.40 291 500/1000
381450100 7 x 0,50 37 7.60 12.40 300 500/1000
381450120 10 x 0.50 51 9.40 14.20 367 500/1000
381450160 12 x 0.50 92 9.60 14.40 394 500/1000
381450200 19 x 0.50 115 11.20 16.20 500 500/1000
381450240 24 x 0.50 144 13.00 18.00 591 500/1000
381475010 2 x 0.75 19 6.20 10.80 218 500/1000
381475020 3 x 0.75 26 6.40 11.00 235 500/1000
381475040 4 x 0.75 33 6.80 11.40 254 500/1000
381475060 5 x 0.75 40 7.50 12.30 296 500/1000
381475080 6 x 0.75 47 8.10 12.90 324 500/1000
381475100 7 x 0.75 54 8.10 12.90 333 500/1000
381475120 10 x 0.75 75 10.10 14.90 420 500/1000
381475160 12 x 0.75 89 10.40 15.20 450 500/1000
381475200 19 x 0.75 138 12.10 17.10 580 500/1000
381475240 24 x 0.75 173 14.00 19.00 680 500/1000
381401020 2 x 1 23 6.60 11.40 238 500/1000
381401020 3 x 1 32 6.90 11.50 258 500/1000
381401040 4 x 1 41 7.40 12.20 289 500/1000
381401060 5 x 1 50 7.60 12.40 310 500/1000
381401080 6 x 1 60 8.70 13.50 359 500/1000
381401100 7 x 1 69 8.70 13.50 368 500/1000
381401120 10 x 1 97 10.90 15.90 480 500/1000
381401160 12 x 1 115 11.30 16.30 519 500/1000
381401200 19 x 1 180 13.20 18.20 660 500/1000
381401240 24 x 1 225 15.30 21.20 911 500/1000
381413010 2 x 1.5 33 7.20 12.00 271 500/1000
381413020 3 x 1.5 47 7.60 12.40 298 500/1000
381413040 4 x 1.5 61 8.20 13.00 334 500/1000
381413060 5 x 1.5 76 9.00 13.80 380 500/1000
381413080 6 x 1.5 90 9.70 14.50 424 500/1000
381413100 7 x 1.5 104 9.70 14.50 438 500/1000
381413120 10 x 1.5 147 12.20 17.20 570 500/1000
381413160 12 x 1.5 175 12.60 17.60 621 500/1000
381413200 19 x 1.5 274 14.70 19.90 820 500/1000
381413240 24 x 1.5 345 17.20 23.30 1119 500/1000
381415010 2 x 2.5 49 8.50 13.30 326 500/1000
381415020 3 x 2.5 71 8.80 13.60 371 500/1000
381415040 4 x 2.5 93 9.60 14.40 417 500/1000
381415060 5 x 2.5 115 10.60 15.60 488 500/1000
381415080 6 x 2.5 137 11.50 16.50 548 500/1000
381415100 7 x 2.5 159 11.50 16.50 568 500/1000
381415120 10 x 2.5 225 14.60 19.80 758 500/1000
381415160 12 x 2.5 267 15.00 20.20 825 500/1000
381415200 19 x 2.5 423 17.70 23.80 1305 500/1000
381415240 24 x 2.5 533 20.70 27.00 1514 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter