RE-2X(St)HSWAH-TIMF..CI PAS5308-1 Cable

RE-2X(St)HSWAH-TIMF..CI PAS5308-1 Cable

CU/MGT+XLPE/TSCR/OSCR/LSZH/SWA/LSZH..CI Cable

This is an MGT (Mica Glass Tape) cable, giving it the following properties:

  • Very good EMC characteristics
  • Fire resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low Smoke Emission without corrosive gases (LSZH)
  • Designed to BS / PAS 5308-1 and EN 50288-7

Cable Construction

Conductor: IEC 60228 / DIN VDE 0295 / EN 60228
Cable Insulation: Mica Tape + EN 50290-2-29 XLPE Compoud
Colour Code: BS 5308-1 or black-white-red each triad numbered imprinted
Individual Screen: PES Tape; Tinned Drain Wire; AL-PES tape
Stranding: Screened triples in layers
Wrapping: PES tape
Overall Screen: Tinned copper drain wire; AL-PES tape
Inner Sheath: EN 50290-2-27 LSZH Compound
Armour: Galvanised steel wires
Sheath: EN 50290-2-27 LSZH Compound
Sheath Colour: RAL 5015 Blue ex proof connections in explosive and inflammable environments

RAL 9005 Black uv resistance

RAL 2003 Orange inside buildings

RAL 3000 Red
Insulation Resistance (Min): 5000 MΩxKm
Mutual Capacity (Max): 100 pF/m
Temperature Range: - 30°C ~ +90°C (Fixed Laying)
Flame Propagation: IEC 60332-3-24; VDE 0482-332-3-24; EN 60332-3-24; BS EN 60332-3-24
Operating Voltage: 300/500 V
Test Voltage: Cr./Cr.=2000 V; Cr./Scrn.=2000 V
Bending Radius: 10 X Cable Ø
Smoke Density: IEC 61034-2; VDE 0482-1034-2; EN 61034-2; BS EN 61034-2
Corrosiveness / Combustion
Gasses Test:
IEC 60754-2; VDE 0482-267-2-3; EN 50267-2-3; BS EN 50267-2-3
Halogen Free Test: IEC 60754-1; VDE 0482-267-2-1; EN 50267-2-1; BS EN 50267-2-1
Fire Resistance Test: IEC 60331-21; IEC 60331-23

Cable Applications

  • Indoor environments with lots of people and where there is electromagnetic interference.
  • Instrumentation and control engineering analogue and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Dry-moist and wet places, at indoor
  • Petrol Stations
  • Water Conveyance Systems
  • In applications where maintenance of circuit integrity in case of fire is required
Cable Size Conductor Resistance Class 2 (Max) Insulation Resistance (Max) Current Load (25°C)
mm2 Ω/km pF/m A
0.50 36 25 6.0
0.75 24.5 25 13
1.0 18.1 25 16
1.3 13.9 40 18
1.5 12.1 40 20

Ordering Information

Order No. No of Cores x Cross Section Copper Weight Inner Sheath Diameter Overall Diameter Approx. Weight Standard Length

(mm2) (kg/km) (mm) (mm) (kg/km) (m)
381750020 2 x 3 x 0.50 42 10.4 15 380 500/1000
381750040 4 x 3 x 0.50 79 12 16.8 485 500/1000
381750060 6 x 3 x 0.50 116 14.3 19.1 620 500/1000
381750080 8 x 3 x 0.50 152 15.5 21.2 815 500/1000
381750100 10 x 3 x 0.50 189 18.3 24.2 990 500/1000
381750120 12 x 3 x 0.50 225 18.9 24.8 1065 500/1000
381750160 16 x 3 x 0.50 299 21 27.4 1290 500/1000
381750200 20 x 3 x 0.50 373 23.4 29.5 1485 500/1000
381750240 24 x 3 x 0.50 447 26.2 33 1890 500/1000
381775020 2 x 3 x 0.75 55 11.1 15.9 425 500/1000
381775040 4 x 3 x 0.75 106 12.9 17.7 545 500/1000
381775060 6 x 3 x 0.75 157 15.5 21.2 830 500/1000
381775080 8 x 3 x 0.75 207 16.8 22.5 940 500/1000
381775100 10 x 3 x 0.75 258 19.8 25.7 1160 500/1000
381775120 12 x 3 x 0.75 308 20.5 26.4 1260 500/1000
381775160 16 x 3 x 0.75 410 22.8 28.9 1500 500/1000
381775200 20 x 3 x 0.75 511 25.4 31.7 1760 500/1000
381775240 24 x 3 x 0.75 611 28.8 36 2300 500/1000
381701020 2 x 3 x 1 70 11.9 16.7 465 500/1000
381701040 4 x 3 x 1 135 13.7 18.7 610 500/1000
381701060 6 x 3 x 1 200 16.6 22.3 925 500/1000
381701080 8 x 3 x 1 266 18 23.9 1060 500/1000
381701100 10 x 3 x 1 331 20.7 27.4 1300 500/1000
381701120 12 x 3 x 1 396 22 28.1 1400 500/1000
381701160 16 x 3 x 1 526 24.8 31.1 1710 500/1000
381701200 20 x 3 x 1 658 27.4 34.4 2200 500/1000
381701240 24 x 3 x 1 788 31.1 38.5 2610 500/1000
381713020 2 x 3 x 1.3 86 12.8 17.6 515 500/1000
381713040 4 x 3 x 1.3 168 15 20 700 500/1000
381713060 6 x 3 x 1.3 249 18 23.9 1055 500/1000
381713080 8 x 3 x 1.3 331 19.6 25.5 1200 500/1000
381713100 10 x 3 x 1.3 414 23.2 29.3 1500 500/1000
381713120 12 x 3 x 1.3 495 24 30.1 1610 500/1000
381713160 16 x 3 x 1.3 658 26.8 33.8 2180 500/1000
381713200 20 x 3 x 1.3 823 30.3 37.5 2600 500/1000
381713240 24 x 3 x 1.3 986 33.9 41.3 3030 500/1000
381715020 2 x 3 x 1.5 98 13.2 18 545 500/1000
381715040 4 x 3 x 1.5 191 15.4 20.4 735 500/1000
381715060 6 x 3 x 1.5 284 18.6 24.5 1115 500/1000
381715080 8 x 3 x 1.5 377 20.2 26.1 1280 500/1000
381715100 10 x 3 x 1.5 471 23.9 30 1570 500/1000
381715120 13 x 3 x 1.5 564 24.8 31.1 1750 500/1000
381715160 16 x 3 x 1.5 750 28.1 35.3 2370 500/1000
381715200 20 x 3 x 1.5 937 31.3 38.7 2740 500/1000
381715240 24 x 3 x 1.5 1123 35 42.6 3220 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter