RE-2X(St)HSWAH..CI Multipair Cable

RE-2X(St) HSWAH..CI (Multipair) Cable

CU/MGT+XLPE/OSCR/LSZH/SWA/LSZH .. CI Cable

This is an MGT (Mica Glass Tape) cable, giving it the following properties:

  • Very good EMC characteristics
  • Fire resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low Smoke Emission without corrosive gases (LSZH)
  • Designed to BS / PAS 5308-1 and EN 50288-7

Cable Construction

Conductor: IEC 60228 / DIN VDE 0295 / EN 60228
Insulation: MICA TAPE+EN 50290-2-29 XLPE Compound
Colour Code: BS 5308-1 or Black-White each pair Numbered
Stranding: Pairwise, Pairs in layers
Wrapping: PES tape
Overall Screen: Tinned copper drain wire, AL-PES Tape
Inner Sheath: EN 50290-2-27 LSZH Compound
Armour: Galvanised round steel wires
Sheath: EN 50290-2-27 LSZH Compound
Sheath Colour: RAL 5015 Blue - Ex proof connections in explosive and inflammable environment - intrinsically safe

RAL 9005 Black - UV resistance

RAL 2003 Orange - Inside buildings

RAL 3000 Red
Insulation Resistance: MΩxKm 5000
Temperature Range: -30°C ~ +90°C (Fixed Laying)
Flame Propagation: IEC 60332-3-24; VDE 0482-332-3-24; EN 60332-3-24; BS EN 60332-3-24
Operating Voltage: 300/500 V.
Test Voltage: Cr./Cr.=2000 V; Cr./Scrn.=2000 V
Bending Radius: 10 X Cable Ø
Smoke Density: IEC 61034-2; VDE 0482-1034-2; EN 61034-2; BS EN 61034-2
Corrosiveness / Combustion
Gasses Test:
IEC 60754-2; VDE 0482-267-2-3; EN 50267-2-3; BS EN 50267-2-3
Halogen Free Test: IEC 60754-1; VDE 0482-267-2-1; EN 50267-2-1; BS EN 50267-2-1
Fire Resistant Test: IEC 60331-21; IEC 60331-23

Technical Properties

Cable Size Conductor Resistance Class 2 (Max) Mutual Capacity (Max) L/R (ratio) (max) Current Load (25°C)
mm2 Ω/km pF/m µH/Ω A
0.50 36 65 25 6.0
0.75 24.5 65 25 13
1.0 18.1 65 25 16
1.3 12.1 75 40 18
1.5 7.41 75 40 20

Cable Applications

  • Indoor environments intensely populated by people where there is electromagnetic interference.
  • Instrumentation and control engineering analog and digital signal transmission
  • Petroleum refineries
  • Petrochemistry industry
  • Power plants
  • Natural gas pump stations
  • Indoors and outdoors, dry, damp and wet environments
  • Fuel Stations
  • Water Conveyance Systems
  • In applications where maintenance of circuit integrity in case of fire is required

Cable Ordering

Part No. Number of Cores x
Cross Section
Copper Weight Inner Sheath
Diameter
Overall Diameter Approx. Weight Standard Length

(mm²) (kg/km) (mm) (mm) (kg/km) (m)
381550010 1 x 2 x 0.50 14 5.80 10.60 206 500/1000
381550020 2 x 2 x 0.50 23 8.00 12.80 289 500/1000
381550040 4 x 2 x 0.50 42 9.20 14.00 353 500/1000
381550060 6 x 2 x 0.50 60 11.00 16.00 452 500/1000
381550080 8 x 2 x 0.50 78 12.10 17.20 506 500/1000
381550100 10 x 2 x 0.50 97 13.60 18.60 580 500/1000
381550120 12 x 2 x 0.50 115 13.90 18.90 616 500/1000
381550160 16 x 2 x 0.50 152 15.80 21.70 860 500/1000
381550200 20 x 2 x 0.50 189 17.70 23.80 998 500/1000
381550240 24 x 2 x 0.50 225 19.10 25.20 1115 500/1000
381575010 1 x 2 x 0.75 19 6.20 10.80 222 500/1000
381575020 2 x 2 x 0.75 33 8.60 13.40 321 500/1000
381575040 4 x 2 x 0.75 60 10.00 14.80 400 500/1000
381575060 6 x 2 x 0.75 88 12.00 17.00 514 500/1000
381575080 8 x 2 x 0.75 117 13.20 18.20 582 500/1000
381575100 10 x 2 x 0.75 144 14.90 20.10 683 500/1000
381575120 12 x 2 x 0.75 173 15.20 21.10 841 500/1000
381575160 16 x 2 x 0.75 229 17.30 23.40 1013 500/1000
381575200 20 x 2 x 0.75 285 19.40 25.50 1165 500/1000
381575240 24 x 2 x 0.75 340 21.00 27.30 1320 500/1000
381501010 1 x 2 x 1 23 6.60 11.40 239 500/1000
381501020 2 x 2 x 1 41 9.20 14.00 353 500/1000
381501040 4 x 2 x 1 77 10.80 15.90 450 500/1000
381501060 6 x 2 x 1 113 13.00 18.00 585 500/1000
381501080 8 x 2 x 1 149 14.30 19.50 668 500/1000
381501100 10 x 2 x 1 185 16.20 22.10 891 500/1000
381501120 12 x 2 x 1 221 16.50 22.40 957 500/1000
381501160 16 x 2 x 1 293 19.10 25.20 1185 500/1000
381501200 20 x 2 x 1 395 21.10 27.40 1368 500/1000
381501240 24 x 2 x 1 462 22.90 29.20 1538 500/1000
381513010 1 x 2 x 1.3 29 7.00 11.80 259 500/1000
381513020 2 x 2 x 1.3 53 9.90 14.70 384 500/1000
381513040 4 x 2 x 1.3 101 11.60 16.60 500 500/1000
381513060 6 x 2 x 1.3 149 14.00 19.00 652 500/1000
381513080 8 x 2 x 1.3 197 15.40 21.30 860 500/1000
381513100 10 x 2 x 1.3 245 17.40 23.50 1020 500/1000
381513120 12 x 2 x 1.3 293 17.80 23.90 1147 500/1000
381513160 16 x 2 x 1.3 389 20.30 26.40 1327 500/1000
381513200 20 x 2 x 1.3 485 22.90 29.20 1562 500/1000
381513240 24 x 2 x 1.3 581 24.80 31.30 1695 500/1000
381515010 1 x 2 x 1.5 33 7.20 12.00 272 500/1000
381515020 2 x 2 x 1.5 61 10.20 15.00 402 500/1000
381515040 4 x 2 x 1.5 117 12.00 17.00 528 500/1000
381515060 6 x 2 x 1.5 173 15.00 20.10 721 500/1000
381515080 8 x 2 x 1.5 229 16.20 22.10 926 500/1000
381515100 10 x 2 x 1.5 285 18.30 24.40 1087 500/1000
381515120 12 x 2 x 1.5 341 19.10 25.20 1201 500/1000
381515160 16 x 2 x 1.5 453 21.10 27.40 1446 500/1000
381515200 20 x 2 x 1.5 565 24.50 31.00 1725 500/1000
381515240 24 x 2 x 1.5 677 27.60 35.00 2211 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter