RE-2X(St)H..CI Multipair Cable

RE-2X(St) H-CI (multipair) cable

Cu/MGT+XLPE/OSCR/LSZH..CI Construction

This is an MGT (Mica Glass Tape) cable meaning that it has good fire resistance and also the following properties:

  • Very good EMC Electromagnetic characteristics
  • Fire Resistant
  • Flame retardant
  • Hydrocarbon resistant
  • Small bending radius
  • Low smoke emission and no poisonous / corrosive gasses
  • Designed to PAS 5308-1 / EN 50288-7

Cable Applications

The RE-2X(St) H..CI (Multipair) Cable has many applications including:

  • Instrumentation and control engineering for analogue and digital signal transmission
  • Petroleum and petrochemical industries
  • Power plants
  • Natural gas pumps
  • Dry - moist and wet areas indoors
  • Water conveyance systems
  • Where circuit integrity is required in case of fire

Cable Construction

Conductor: IEC 60228 / DIN VDE 0295 / EN 60228
Insulation: EN 50290-2-29 XLPE Compound
Colour Code: BS 5308-1 or Black-White-Red
Each Pair Numbered
Individual Screen: PES Tape;
Tinned copper drain wire
AL-PES Tape
Stranding Pairwise, Screened pairs in layers
Wrapping: PES tape
Overall Screen: Tinned copper drain wire;
AL-PES Tape
Sheath: EN 50290-2-27 LSZH Compound
Sheath Colour: RAL 5015* Blue - At ex-proof connections in explosive and flammable environments, intrinsically safe

RAL 9005* Black - places where UV resistance is required

RAL 7001* Grey

RAL2003 Orange - inside buildings

RAL 3000 Red
Insulation Resistance: Min 5000 MΩxKm
Temperature Range: -30°C to +90°C (Fixed Laying)
Flame Propagation: IEC 60332-3-24
VDE 0482-332-3-24
EN 60332-3-24
BS EN 60332-3-24
Operating Voltage: 300/500V
Test Voltage: Cr./Cr.=2000 V
Cr./Scrn.=2000 V
Bending Radius: 7.5 X Cable Ø
Smoke Density: IEC 61034-2
VDE 0482-1034-2
EN 61034-2
BS EN 61034-2
Corrosiveness / Combustion
gasses test:
IEC 60754-2
VDE 0482-267-2-3
EN 50267-2-3
BS EN 50267-2-3
Halogen Free Test: IEC 60754-1
VDE 0482-267-2-1
EN 50267-2-1
BS EN 50267-2-1
Fire Resistant Test: IEC 60331-21
IEC 60331-23

Technical Properties

Cable Size Conductor Resistance Class 2 (Max) Mutual Capacity (Max) L/R (Ratio) (Max) Current Load (25ºC)
mm² Ω/km pF/m µH/Ω mm²
0.50 36 65 25 6.0
0.75 24.5 65 25 13
1.0 18.1 65 25 16
1.3 13.9 75 40 18
1.5 12.1 75 40 20

Ordering Information

Cable No. Number of Cores x
Cross Section
Overall Diameter Copper Weight Approx. Cable Weight Standard Length

(mm²) (mm) (kg/km) (kg/km) (m)
381150010 1 x 2 x 0.50 5.60 14 45 500/1000
381150020 2 x 2 x 0.50 8.20 23 60 500/1000
381150040 4 x 2 x 0.50 9.40 42 100 500/1000
381150060 6 x 2 x 0.50 11.00 60 140 500/1000
381150080 8 x 2 x 0.50 11.80 78 165 500/1000
381150100 10 x 2 x 0.50 13.80 97 210 500/1000
381150120 12 x 2 x 0.50 14.20 115 235 500/1000
381150160 16 x 2 x 0.50 16.00 152 300 500/1000
381150200 20 x 2 x 0.50 18.00 189 370 500/1000
381150240 24 x 2 x 0.50 19.50 225 430 500/1000
381175010 1 x 2 x 0.75 6.00 19 50 500/1000
381175020 2 x 2 x 0.75 9.00 33 80 500/1000
381175040 4 x 2 x 0.75 10.20 60 120 500/1000
381175060 6 x 2 x 0.75 12.20 88 170 500/1000
381175080 8 x 2 x 0.75 13.40 117 220 500/1000
381175100 10 x 2 x 0.75 15.00 144 260 500/1000
381175120 12 x 2 x 0.75 15.80 173 305 500/1000
381175160 16 x 2 x 0.75 18.00 229 400 500/1000
381175200 20 x 2 x 0.75 20.00 285 480 500/1000
381175240 24 x 2 x 0.75 21.50 340 570 500/1000
381101010 1 x 2 x 1 6.40 23 58 500/1000
381101020 2 x 2 x 1 6.60 41 100 500/1000
381101040 4 x 2 x 1 11.00 77 140 500/1000
381101060 6 x 2 x 1 13.50 113 220 500/1000
381101080 8 x 2 x 1 14.40 149 260 500/1000
381101100 10 x 2 x 1 16.20 185 320 500/1000
381101120 12 x 2 x 1 16.80 221 370 500/1000
381101160 16 x 2 x 1 19.50 293 500 500/1000
381101200 20 x 2 x 1 21.50 365 602 500/1000
381101240 24 x 2 x 1 23.50 437 730 500/1000
381113010 1 x 2 x 1.3 6.80 29 90 500/1000
381113020 2 x 2 x 1.3 10.00 53 115 500/1000
381113040 4 x 2 x 1.3 11.60 101 70 500/1000
381113060 6 x 2 x 1.3 14.30 149 260 500/1000
381113080 8 x 2 x 1.3 15.20 197 320 500/1000
381113100 10 x 2 x 1.3 17.20 245 410 500/1000
381113120 12 x 2 x 1.3 18.40 293 480 500/1000
381113160 16 x 2 x 1.3 20.80 389 600 500/1000
381113200 20 x 2 x 1.3 23.30 485 780 500/1000
381113240 24 x 2 x 1.3 25.40 581 890 500/1000
381115010 1 x 2 x 1.5 7.00 33 100 500/1000
381115020 2 x 2 x 1.5 11.20 61 135 500/1000
381115040 4 x 2 x 1.5 13.30 117 220 500/1000
381115060 6 x 2 x 1.5 16.00 173 310 500/1000
381115080 8 x 2 x 1.5 17.00 229 380 500/1000
381115100 10 x 2 x 1.5 20.00 285 480 500/1000
381115120 12 x 2 x 1.5 21.00 341 560 500/1000
381115160 16 x 2 x 1.5 24.00 453 740 500/1000
381115200 20 x 2 x 1.5 26.50 565 890 500/1000
381115240 24 x 2 x 1.5 29.00 677 1080 500/1000

Want Monthly Offers, Promotions & News?

Sign up now to be the first to know about special offers, product news and industry information.

Thank you for signing up to the newsletter