Belden 1624P Applications
The Category 5 unbonded pair cable is suitable for a number of applications including:
- Premise Horizontal Cable
- Gigabit Ethernet
- 100BaseTX
- 100BaseVG ANYLAN
- 155ATM
- 622ATM
- NTSC/PAL Component or Composite Video
- AES/EBU Digital Audio
- AES51
- RS-422
- 100MHz Category 5
Cable Construction
| Number of Pairs: | 4 |
| Total Number of Conductors: | 8 |
| AWG: | 24 |
| Stranding: | Solid |
| Conductor Material: | BC - Bare Copper |
| Insulation: | FEP Fluorinated Ethylene Propylene |
| Pairs Colour Code: | 1: White / Blue Bandmark and Blue |
| |
2: White / Orange Bandmark & Orange |
| |
3: White / Green Bandmark & Green |
| |
4: White / Brown Bandmark & Brown |
| Outer Shield : | Beldfoil ® 100% coverage Aluminium Foil Polyester Tape |
| Outer Shield Drain Wire AWG: | 24 |
| Outer Shield Drain Wire Stranding: | Solid |
| Outer Shield Drain Wire Conductor Material: | Tinned Copper |
| Outer Jacket: | Flamarrest (r) Low Smoke Polyvinyl Chloride (LS PVC) |
| Overall Nominal Diameter: | 0.230" |
Mechanical Properties
| Operating Temperature Range: | -20°C to +75°C |
| Bulk Cable Weight: | 34lbs / 1000 ft |
| Maximum Recommended Pulling Tensions: | 25 lbs |
| Minimum Bending Radius: | 1" |
Cable Standards
| NEC / (UL) Specification: | CMP, UL444 |
| CEC / C (UL) Specification: | CMP |
| IEC Specification: | 11801 Category 5 |
| EU CE Mark: | Yes |
| EU RoHS Compliant: | Yes |
| EU RoHS Compliance Date: | 01/01/2005 |
| TIA/EIA Specification: | 568-B.2 Category 5 |
| Other Standards: | NEMA WC-63.1 Category 5 |
| |
ETL Verified to Category 5 |
| UL Flame Test: | NFPA 262 |
| CSA Flame Test: | FT6 |
| Plenum: | Yes |
| Non Plenum No.: | 1624R |
Electrical Properties
| Nominal Mutual Capacitance@ 1KHz | 15 pF/ft |
| Maximum Capacitance Unbalance (pF / 100m) | 300 pF / 100m |
| Nominal Velocity of Propagation | 67% |
| Maximum Delay (ns/100 m) | 538 @ 100MHz ns/100 m |
| Maximum Delay Skew (ns/100m) | 45 ns/100 m |
| Maximum Conductor DC Resistance @ 20 Deg. C | 9.38 Ohms/100 m |
| Maximum DCR Unbalance @ 20 Deg. C | 3 % |
| Max. Operating Voltage - UL | 300 V RMS |
| Frequency | Max Attenuation | Min. NEXT | Min PSNEXT |
Min. Structural Return Loss | Fitted Impedance |
| MHz | dB/100m | dB | dB | dB | Ohms |
| 1 | 2.0 | 62.2 | 62.3 | 23.0 | 100 ± 15% |
| 4 | 4.1 | 53.3 | 53.3 | 23.0 | 100 ± 15% |
| 8 | 5.8 | 48.8 | 48.8 | 23.0 | 100 ± 15% |
| 10 | 6.5 | 47.3 | 47.3 | 23.0 | 100 ± 15% |
| 16 | 8.2 | 44.3 | 44.3 | 23.0 | 100 ± 15% |
| 20 | 9.3 | 42.8 | 42.8 | 23.0 | 100 ± 15% |
| 25 | 10.4 | 41.3 | 41.3 | 22.0 | 100 ± 15% |
| 31.25 | 11.7 | 39.9 | 39.9 | 21.1 | 100 ± 15% |
| 62.5 | 17.0 | 35.4 | 35.4 | 18.0 | 100 ± 15% |
| 100 | 22.0 | 32.2 | 32.3 | 16.0 | 100 ± 15% |
Ordering Information
| Part Number | Description | Cable Length (m) | Weight (kg) | Jacket Colour | Notes |
| 1624P 0021000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Red | C |
| 1624P 0031000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Orange | C Z |
| 1624P 0041000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Yellow | C |
| 1624P 004A1000 | 4 PR #24 FEP FS PVC | A305 | 15.42 | Yellow | Z |
| 1624P 0051000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Green, Dark | C |
| 1624P 0071000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Violet | C |
| 1624P 0081000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Grey | C |
| 1624P 008A1000 | 4 PR #24 FEP FS PVC | A305 | 15.42 | Grey | Z |
| 1624P 8771000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Natural | Z C |
| 1624P 877A1000 | 4 PR #24 FEP FS PVC | A305 | 15.42 | Natural | Z |
| 1624P D151000 | 4 PR #24 FEP FS PVC | 305 | 14.06 | Blue | C |
| 1624P D15A1000 | 4 PR #24 FEP FS PVC | A305 | 15.42 | Blue | Z |
C - Reel Put-Up
Z - Final reel length may vary ±10% for spools / reels and ±5% for unreel from length shown.