The Belden 3079E is a flame retardant Paired DataBus ® ISA/SP-50 PROFIBuS data cable.
Cable Construction
| Number of Conductor Pairs: | 1 |
| Total Number of Conductors: | 2 |
| Conductor AWG: | 22 |
| Conductor Stranding: | 7 x 30 |
| Conductor Material: | Bare Copper (BC) |
| Cable Insulation Material: | FRFPE - Flame Retardant Foam Polyethylene |
| Lay Length: | 2.75" |
| Pair Colour Code: | Red and Green |
| Outer Shield Type : | Beldfoil ® Tape / Braid |
| Outer Shield Material (Layer 1) | 100% Coverage Beldfoil ® Aluminium Foil / Polyester Tape |
| Outer Shield Material (Layer 2) | 65% Coverage Tinned Copper Braid |
| Outer Shield Coverage: | 100% |
| Outer Jacket Material: | Polyvinyl Chloride (PVC) |
| Overall Nominal Diameter: | 0.315" |
Mechanical Properties
| Operating Temperature Range: | -30°C To +75°C |
| UL Temperature Range: | 75°C |
| Bulk Cable Weight: | 45 lbs/1000 ft. |
| Max. Recommended Pulling Tension: | 50 lbs. |
| Min. Bend Radius (Install): | 3.2" |
| NEC/(UL) Specification: | PLTC, CMG |
| CEC/C(UL) Specification: | CMG |
| EU CE Mark (Y/N): | Yes |
| EU RoHS Compliant (Y/N) | Yes |
| EU RoHS Compliance Date (mm/dd/yyyy): | 01/01/2004 |
| UL Flame Test: | UL1685 FT4 Loading |
| CSA Flame Test: | FT4 |
| Plenum (Y/N) | No |
Electrical Properties
| Nominal Inductance: | .267 μH/ft |
| Nominal Mutual Capacitance @ 1 KHz | 8.5 pF/ft |
| Nominal Velocity of Propagation: | 78% |
| Nom. Conductor DC Resistance @ 20°C: | 16.0 Ohms/1000 ft |
| Ind. Pair Nominal Shield DC Resistance @ 20°C: | 3.9 Ohms/1000 ft |
| Fitted Impedance Start Frequency: | 3 MHz |
| Fitted Impedance Stop Frequency: | 20 MHz |
| Fitted Impedance: | 150 Ohms |
| Nominal Attenuation at 0.2 MHz | 0.34 dB / 100ft |
| Nominal Attenuation at 4.0 MHz | 0.81 dB / 100ft |
| Nominal Attenuation at 16.0 MHz | 1.64 dB / 100ft |
| Max. Attenuation at 0.2 MHz: | 1.12 dB / 100m |
| Max. Attenuation at 4.0 MHz: | 2.66 dB / 100m |
| Max. Attenuation at 16.0 MHz: | 5.4 dB / 100m |
| UL Voltage: | 300V CMG |
| Max Recommended Current / Conductor: | 2.3 Amps |
| Capacitance Unbalance at 1 kHz: | Less than 1000 pF/km |
Cable Ordering
| Cable ID | Description | Cable Length (m) | Weight (kg) | Colour |
| 3079E B021000 | 2 #22 FRFPE/FRPE SH PVC | 305 | 20 | Purple |
| 3079E B021640 | 2 #22 FRFPE/FRPE SH PVC | 500 | 33.48 | Purple |
| 3079E B023280 | 2 #22 FRFPE/FRPE SH PVC | 1000 | 65.46 | Purple |