The Belden 8761 Paired single pair cable is a 22 AWG stranded (7 x 30) tinned copper conductor, polyethylene insulation, twisted pair with Beldfoil® shield and PVC jacket.
Cable Construction
| Number of Pairs: | 1 |
| Total Number of Conductors: | 2 |
| AWG: | 22 |
| Stranding: | 7 x 30 |
| Conductor Material: | Tinned Copper (TC) |
| Insulation Material: | Polyethylene (PE) |
| Nominal Insulation Wall Thickness: | 0.016" |
| Lay Length: | 1.5" |
| Twists / ft: | 8 |
| Pair Colour Code: | 1: Black & Clear |
| Outer Shield: | 100% Beldfoil (r) Alumium Foil - Polyester Tape |
| Outer Shield Drain Wire AWG: | 22 |
| Outer Shield Drain Wire Stranding: | Stranded |
| Outer Shield Drain Wire Conductor Material: | Tinned Copper (TC) |
| Overall Nominal Diameter: | 0.175" |
Mechanical Properties
| Operating Temperature Range: | -20°C To +60°C |
| UL Temperature Rating: | 60°C (UL AWM Style 2092) |
| Bulk Cable Weight: | 16 lbs/1000 ft. |
| Max. Recommended Pulling Tension: | 27 lbs |
| Minimum Bend Radius (Install) | 1.75" |
| NEC/(UL) Specification: | CM |
| CEC/C(UL) Specification: | CM |
| AWM Specification: | UL Style 2092 (300 V 60°C) |
| EU CE Mark (Y/N): | Yes |
| EU RoHS Compliant (Y/N): | Yes |
| EU RoHS Compliance Date: | 01-01-2004 |
| UL Flame Test: | UL1685 UL Loading |
| Plenum: | No |
| Plenum Number: | 88761, 87761, 82761 |
Electrical Properties
| Nominal Characteristic Impedance: | 64 Ohms |
| Nominal Inductance: | 0.2 μH/ft |
| Nominal Capacitance Conductor to Conductor @ 1 KHz: | 24 pF/ft |
| Nominal Capacitance Conductor to Other Conductor & Shield @ 1 KHz | 47 pF/ft |
| Nominal Conductor DC Resistance @ 20°C | 16 Ohms/1000 f |
| Maximum Operating Voltage - UL | 300 V RMS (UL AWM Style 2092) |
| Maximum Recommended Current: | 2.9 Amps per conductor @ 25°C |
Cable Ordering
| Cable Code | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
| 8761 0601000 | 2 #22 PE FS PVC | 1000 | 18 | Chrome |
| 8761 06010000 | 2 #22 PE FS PVC | 10000 | 170 | Chrome |
| 8761 0602000 | 2 #22 PE FS PVC | 2000 | 36 | Chrome |
| 8761 060500 | 2 #22 PE FS PVC | 500 | 9 | Chrome |
| 8761 0605000 | 2 #22 PE FS PVC | 5000 | 90 | Chrome |
| 8761 060U1000 | 2 #22 PE FS PVC | U1000 | 17 | Chrome |
| 8761 060U500 | 2 #22 PE FS PVC | U500 | 9 | Chrome |
Y = final put-up length may vary -10% to +20% from length shown. May contain 2 pieces. Minimum length of any one piece is 1500'.