Cable Construction
| Number of Conductor Pairs: | 4 |
| Total Number of Conductors: | 8 |
| Conductor AWG: | 22 |
| Conductor Stranding: | 7 x 30 |
| Conductor Diameter: | 0.030" |
| Conductor Material: | Tinned Copper (TC) |
| Insulation: | Datalene ® Foam High Density Polyethylene (FHDPE) |
| Overall Cable Colour Code: | 1: White / Blue Stripe & Blue / White Stripe |
| 2: White / Orange Stripe & Orange / White Stripe | |
| 3: White / Green Stripe & Green / White Stripe | |
| 4: White / Brown Stripe & Brown / White Stripe | |
| Outer Shield Type: | Beldfoil ® Tape / Braid |
| Outer Shield Material Layer 1: | 100% Beldfoil ® Aluminium Foil - Polyester Tape |
| Outer Shield Material Layer 2: | 90% Braid Tinned Copper (TC) |
| Outer Shield Coverage: | 100% |
| Outer Shield Drain Wire AWG: | 22 |
| Outer Shield Drain Wire Stranding: | 7 x 30 |
| Outer Shield Drain Wire Diameter: | 0.030" |
| Outer Shield Drain Wire Conductor Material: | Tinned Copper (TC) |
| Outer Jacket Material: | Polyvinyl Chloride (PVC) |
| Overall Nominal Diameter: | 0.420" |
Mechanical Properties
| Operating Temperature Range: | -20°C To +60°C |
| Non-UL Temperature Rating: | 60°C |
| Bulk Cable Weight: | 96.4 lbs/1000 ft. |
| Max. Recommended Pulling Tension: | 100 lbs. |
| Min. Bend Radius (Install): | 4.5 in. |
| NEC/(UL) Specification: | CM, PLTC OIL RES II |
| CEC/C(UL) Specification: | CM |
| UL Flame Test: | UL1581 Vertical Tray |
| CSA Flame Test: | FT1 |
| Sunlight Resistance: | Passes UL 1581, 720 Hours |
| Plenum: | No |
Electrical Properties
| Input/Unfitted Impedance at 1MHz: | 120 Ohms |
| Nom. Capacitance Conductor to Conductor @ 1 KHz: | 11.0 pF/ft |
| Nom. Cap. Cond. to Other Cond. & Shield @ 1 KHz: | 20.9 pF/ft |
| Nominal Velocity of Propagation: | 78% |
| Nom. Conductor DC Resistance of Pair @ 20°C: | 14.7 Ohms/1000 ft |
| Nominal Outer Shield DC Resistance @ 20°C: | 1.4 Ohms/1000 ft |
| Nom. Attenuation (dB/100 ft) at 1MHz: | 0.5 dB/100 ft |
| Max. Operating Voltage UL: | 300 V RMS |
| Max. Recommended Current: | 2.7 Amps per conductor @ 25°C |
Oil Resistance: Passes Oil Res II Per UL1277, Table 10.17
CPE Jacket Optional
Cable Ordering Information
| Order No. | Description | Cable Length (ft) | Shipping Weight (lbs) | Colour |
| 3109A 0101000 | 4 PR #22 FHDPE SH PVC | 1000 | 107 | Black |
| 3109A 0102000 | 4 PR #22 FHDPE SH PVC | 2000 | 218 | Black |
Final Cable length may vary ±20%