The Belden 8723 Paired shielded twisted pair cable with 22 AWG stranded (7 x 30) tinned copper conductors and individually Beldfoil® shielded 24 AWG stranded TC drain wire with PVC sheath.
Cable Construction
| Number of Conductor Pairs: | 2 |
| Total Number of Conductors: | 4 |
| Conductor AWG: | 22 |
| Conductor Stranding: | 7 x 30 |
| Conductor Material: | Tinned Copper (TC) |
| Insulation Material: | Polypropylene (PP) |
| Insulation Lay Length: | 1.5" |
| Insultation Twist / ft: | 8 |
| Cable Colour Code: | 1: Red & Black |
| 2: Green & White | |
| Inner Shield: | 100% Beldfoil® (Z-Fold®) Aluminum Foil-Polyester Tape |
| Inner Shield Drain Wire AWG: | 24 |
| Inner Shield Drain Wire Stranding: | 7 x 32 |
| Inner Shield Drain Wire Conductor Material | Tinned Copper (TC) |
| Outer Shield Material: | Unshielded |
| Outer Jacket Material: | Polyvinyl Chloride (PVC) |
| Overall Nominal Diameter: | 0.160" |
Mechanical Properties
| Operating Temperature Range: | -30°C To +60°C |
| UL Temperature Rating: | 60°C |
| Bulk Cable Weight: | 18.3 lbs/1000 ft. |
| Maximum Recommended Pulling Tension: | 50lbs |
| Minimum Bend Radius (Install) | 1.6" |
| NEC/(UL) Specification: | CM |
| CEC/C(UL) Specification: | CM |
| EU CE Mark: | Yes |
| EU RoHS Compliant: | Yes |
| EU RoHS Compliance Date: | 01-01-2004 |
| UL Flame Test: | UL1685 UL Loading |
| Plenum: | No |
| Plenum Number: | 82723, 87723, 88723, 1325A |
Electrical Properties
| Nominal Characteristic Impedance: | 45 Ohms |
| Nominal Inductance: | 0.17 μH/ft |
| Nominal Capacitance Conductor to Conductor @ 1 KHz: | 35 pF/ft |
| Nominal Capacitance Conductor to Other Conductor & Shield @ 1 KHz | 62 pF/ft |
| Nominal Velocity of Propagation: | 66% |
| Nom. Conductor DC Resistance @ 20°C: | 14.7 Ohms/1000 ft |
| Individual Pair Nominal Shield DC Resistance @ 20°C: | 15 Ohms/1000 ft |
| Max. Operating Voltage - UL: | 300 V RMS |
| Max. Recommended Current: | 2.3 Amps per conductor @ 25°C |
Cable Ordering
| Order No. | Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
| 8723 060100 | 2 SH PR #22 PP PVC | 100 | 2.2 | Chrome |
| 8723 0601000 | 2 SH PR #22 PP PVC | 1000 | 19 | Chrome |
| 8723 06010000 | 2 SH PR #22 PP PVC | 10000 | 190 | Chrome |
| 8723 0601640 | 2 SH PR #22 PP PVC | 1640 | 32.8 | Chrome |
| 8723 0602000 | 2 SH PR #22 PP PVC | 2000 | 40 | Chrome |
| 8723 0603280 | 2 SH PR #22 PP PVC | 3280 | 62.32 | Chrome |
| 8723 060500 | 2 SH PR #22 PP PVC | 500 | 9.5 | Chrome |
| 8723 0605000 | 2 SH PR #22 PP PVC | 5000 | 90 | Chrome |
| 8723 060U1000 | 2 SH PR #22 PP PVC | U1000 | 19 | Chrome |
| 8723 060U2000 | 2 SH PR #22 PP PVC | U2000 | 36 | Chrome |
| 8723 060U500 | 2 SH PR #22 PP PVC | U500 | 10 | Chrome |