The Belden 8719 Paired Single Pair Cable with 16 AWG stranded (19 x 29) tinned copper conductors, Beldfoil® shield and PVC jacket.
Cable Construction
| Number of Pairs: | 1 |
| Total Number of Conductors: | 2 |
| Conductor AWG: | 16 |
| Conductor Stranding: | 19 x 29 |
| Conductor Material: | Tinned Copper (TC) |
| Insulation Material: | Polyethylene (PE) |
| Nominal Insulation Wall Thickness: | 0.032" |
| Insulation Lay Length: | 2.75" |
| Insulation twists / ft: | 4.4 |
| Pair Colour Code: | 1: Black and Clear |
| Outer Shield Material: | 100% Beldfoil® Aluminium Foil - Polyester Tape with Shorting Fold |
| Outer Shield Drain Wire AWG: | 18 |
| Outer Shield Drain Wire Stranding: | Stranded |
| Outer Shield Drain Conductor Material: | Tinned Copper (TC) |
| Outer Jacket Material: | Polyvinyl Chloride (PVC) |
| Outer Jacket Nominal Wall Thickness: | 0.032" |
| Overall Nominal Diameter: | 0.313" |
Mechanical Properties
| Operating Temperature Range: | -20°C To +80°C |
| UL Temperature Rating: | 80°C (UL AWM Style 20253) |
| Bulk Cable Weight: | 50 lbs/1000 ft. |
| Maximum Recommended Pulling Tension: | 102 lbs |
| Minimum Bend Radius (Install): | 3" |
| NEC/(UL) Specification: | CM, CL2 |
| CEC/C(UL) Specification: | CM |
| AWM Specification: | UL Style 20253 (600 V 80°C) |
| EU CE Mark: | Yes |
| EU RoHS Compliant: | Yes |
| EU RoHS Compliance Date: | 01-01-2004 |
| UL Flame Test: | UL1685 UL Loading |
| Plenum: | No |
Electrical Characteristics
| Nominal Characteristic Impedance: | 65 Ohms |
| Nominal Inductance: | .2 μH/ft |
| Nominal Capacitance Conductor to Conductor @ 1 KHz: | 23 pF/ft |
| Nominal Capacitance Conductor to Other Conductor & Shield @ 1 KHz: | 44 pF/ft |
| Nominal Conductor DC Resistance @ 20°C: | 4.5 Ohms/1000 ft |
| Maximum Operating Voltage - UL: | 600 V RMS (UL AWM Style 20253); 150 V RMS |
| Maximum Recommended Current: | 7 Amps per conductor @ 25°C |
Cable Ordering
| Order Code | Cable Description | Cable Length (ft) | Shipping Weight (lbs) | Sheath Colour |
| 8719 0601000 | 2 #16 LDPE FS PVC | 1000 | 50 | Chrome |
| 8719 06010000 | 2 #16 LDPE FS PVC | 10000 | 510 | Chrome |
| 8719 0602000 | 2 #16 LDPE FS PVC | 2000 | 100 | Chrome |
| 8719 060500 | 2 #16 LDPE FS PVC | 500 | 25.5 | Chrome |
| 8719 0605000 | 2 #16 LDPE FS PVC | 5000 | 245 | Chrome |
| 8719 060U1000 | 2 #16 LDPE FS PVC | U1000 | 47 | Chrome |
| 8719 060U500 | 2 #16 LDPE FS PVC | U500 | 24 | Chrome |