The Belden 7807A RG 58 is a 17 AWG bare copper conductor coax cable.
Cable Construction
| Conductor AWG: | 17 |
| Number of Coax: | 1 |
| Conductor Stranding: | Solid |
| Conductor Material: | Bare Copper (BC) |
| Conductor Diameter: | 0.044" |
| Insulation Material: | Gas-injected FHDPE - Foam High Density Polyethylene |
| Insulation Diameter: | 0.116" |
| Outer Shield Material Layer 1: | 100% Duofoil |
| Outer Shield Material Layer 2: | 95% Tinned Copper Braid |
| Outer Jacket Material: | Polyethylene (PE) |
| Overall Nominal Diameter: | 0.195" |
Mechanical Properties
| Operating Temperature Range: | -40°C To +75°C |
| Non-UL Temperature Rating: | 80°C |
| Bulk Cable Weight: | 26 lbs/1000 ft. |
| Maximum Recommended Pulling Tension: | 25.4lbs |
| Minimum Bend Radius (Install) / Minor Axis: | 1.9" |
| EU CE Mark: | No |
| EU Directive 2000/53/EC (ELV): | Yes |
| EU Directive 2002/95/EC (RoHS): | Yes |
| EU RoHS Compliance Date (dd/mm/yyyy): | 01/01/2004 |
| EU Directive 2002/96/EC (WEEE): | Yes |
| EU Directive 2003/11/EC (BFR): | Yes |
| CA Prop 65 (CJ for Wire & Cable): | Yes |
| MII Order #39 (China RoHS): | Yes |
| RG Type: | 58/U |
| Series Type: | RF 200 |
| Outdoor Use: | Yes |
| Aerial Use: | Yes when supported by a messenger |
| Burial Use: | Yes |
| Plenum: | No |
Electrical Properties
| Nominal Characteristic Impedance: | 50 Ohm |
| Nominal Inductance: | 0.061 μH/ft |
| Nominal Capacitance Conductor to Shield: | 23.5 pF/ft |
| Nominal Velocity of Propagation: | 85 % |
| Nominal Delay: | 1.19 ns/ft |
| Nominal Conductor DC Resistance @ 20°C: | 3.3 Ohm / 1000ft |
| Nominal Outer Shield DC Resistance @ 20°C: | 4.2 Ohm / 1000ft |
| Maximum VSWR Start Frequency: | 5 MHz |
| Maximum VSWR Stop Frequency: | 6000 MHz |
| Maximum VSWR : | 1.25 : 1 |
| Nominal Attenuation: | 30MHz : 1.6 dB/100ft |
| 50MHz : 2.1 dB/100ft | |
| 150MHz : 3.7 dB/100ft | |
| 220MHz : 4.5 dB/100ft | |
| 450MHz : 6.5 dB/100ft | |
| 900MHz : 9.2 dB/100ft | |
| 1500MHz : 12.0 dB/100ft | |
| 1800MHz : 13.2 dB/100ft | |
| 2000MHz : 14.0 dB/100ft | |
| 2500MHz : 15.7 dB/100ft | |
| 3000MHz : 17.5 dB/100ft | |
| 4500MHz : 22.0 dB/100ft | |
| 5800MHz : 25.2 dB/100ft | |
| 6000MHz : 26.0 dB/100ft | |
| Max Power Frequency / Rating: | 30 MHz / 1070W |
| 50 MHz / 813W | |
| 150 MHz / 450W | |
| 220 MHz / 372W | |
| 450 MHz / 256W | |
| 900 MHz / 178W | |
| 1500 MHz / 136W | |
| 1800 MHz / 123W | |
| 2000 MHz / 1070W | |
| 2500 MHz / 104W | |
| 3000 MHz / 94 | |
| 3500 MHz / 87 | |
| 4500 MHz / 76 | |
| 5800 MHz / 67 | |
| 6000 MHz / 66 | |
| Maximum Operating Voltage - Non-UL: | 300 V RMS |
| Sweep Testing: | 100% Sweep tested to 6 GHz |
Belden® The Wire in Wireless®
Ordering Information
| Order Code | Cable Length (ft) | Shipping Weight (lb) | Colour | Description |
| 7807A 0101000 | 1,000 | 24 | Black | RF200 WIRELESS 50 OHM COAX PE |
| 7807A 010500 | 500 | 15 | Black | RF200 WIRELESS 50 OHM COAX PE |