A Belden 7997A paired DataTwist ® Category 5e Outdoor cable with 4 pair UTP, 24 AWG which is suitable for horizontal cable, Gigabit Ethernet, 100BaseTX, 100BaseVT, ANYLAN, 155ATM, 622ATM, NTSC/PAL Component or Composite Video, AES/EBU, Digital Video, RS-422, 200MHz Category 5e, Outside Plant and Ducting.
Cable Construction
| Number of Conductor Pairs: | 4 |
| Total number of conductors: | 8 |
| Conductor AWG: | 24 |
| Conductor Stranding: | Solid |
| Conductor Material: | Bare Copper (BC) |
| Insulation Material: | Polyolefin (PO) |
| Cable Pair Colours: | Pair 1: White / Blue Stripe & Blue |
| Pair 2: White / Orange Stripe & Orange | |
| Pair 3: White / Green Stripe & Green | |
| Pair 4: White / Brown Stripe & Brown | |
| Outer Shield Material: | Unshielded |
| Outer Jacket Material: | Polyethylene (PE) |
| Overall Nominal Diameter: | 0.251" |
Mechanical Properties
| Operating Temperature Range: | -40°C To +60°C |
| Bulk Cable Weight: | 31 lbs/1000 ft. |
| Maximum Recommended Pulling Tension: | 35 lbs |
| Minimum Bending Radius (Install): | 2.5" |
| IEC Specification: | Exceeds 11801 Category 5 |
| EU RoHS Compliant: | Yes |
| EU RoHS Compliance Date: | 01-07-2005 |
| TIA/EIA Specification: | Exceeds 568-B.2 Category 5e |
| Plenum | No |
Electrical Properties
| Nom. Mutual Capacitance @ 1 KHz: | 14 pF/ft |
| Maximum Capacitance Unbalance (pF/100 m): | 66 pF/100 m |
| Nominal Velocity of Propagation: | 65 % |
| Maximum Delay Skew (ns/100m): | 25 ns/100 m |
| Maximum Conductor DC Resistance at 20° C: | 8.9 Ohms/100 m |
| Maximum DCR Unbalance @ 20° C: | 3% |
| Maximum Operating Voltage - UL: | 300 V RMS |
Premise Cable Electricals Table One
| Frequency (MHz) | Max. Attenuation (dB/100 m) | Min. NEXT (dB) | Min. PSNEXT (dB) | Min. ACR (dB) | Min. PSACR (dB) | Min. Return Loss (dB) | Min. Structural Return Loss (dB) |
| 1 | 2.0 | 70.3 | 68.3 | 70.3 | 66.3 | 20.0 | |
| 4 | 4.0 | 61.3 | 59.3 | 59.3 | 55.3 | 23.0 | |
| 8 | 5.7 | 56.8 | 54.8 | 53.1 | 49.1 | 24.5 | |
| 10 | 6.4 | 55.3 | 53.3 | 50.9 | 46.9 | 25.0 | |
| 16 | 8.1 | 52.2 | 50.2 | 46.1 | 42.1 | 25.0 | |
| 20 | 9.1 | 50.8 | 48.8 | 43.7 | 39.7 | 25.0 | |
| 25 | 10.2 | 49.3 | 47.3 | 41.1 | 37.1 | 24.3 | |
| 31.25 | 11.4 | 47.9 | 45.9 | 38.5 | 34.5 | 23.6 | |
| 62.5 | 16.4 | 43.4 | 41.4 | 29.0 | 25.0 | 21.5 | |
| 100 | 21.0 | 40.3 | 38.3 | 21.3 | 17.3 | 20.1 | |
| 155 | 26.6 | 37.4 | 35.4 | 12.9 | 8.9 | 18.8 | |
| 200 | 30.5 | 35.8 | 33.8 | 7.3 | 3.3 | 18.0 | |
| *350 | 41.4 | 32.1 | 30.1 | 16.3 | |||
| *400 | 44.6 | 31.3 | 29.3 | 15.9 |
Premise Cable Electrical Table 2
| Frequency (MHz) | Input (Unfitted) Impedance (Ohms) | Fitted Impedance (Ohms) | Min. ELFEXT (dB) | Min. PSELFEXT (dB) |
| 1 | 100 ± 15 | 100 ± 15 | 67.8 | 64.8 |
| 4 | 100 ± 15 | 100 ± 15 | 55.8 | 52.8 |
| 8 | 100 ± 15 | 100 ± 15 | 49.7 | 46.7 |
| 10 | 100 ± 15 | 100 ± 15 | 47.8 | 44.8 |
| 16 | 100 ± 15 | 100 ± 15 | 43.7 | 40.7 |
| 20 | 100 ± 15 | 100 ± 15 | 41.8 | 38.8 |
| 25 | 100 ± 15 | 100 ± 15 | 39.8 | 36.8 |
| 31.25 | 100 ± 15 | 100 ± 15 | 37.9 | 34.9 |
| 62.5 | 100 ± 15 | 100 ± 15 | 31.9 | 28.9 |
| 100 | 100 ± 15 | 100 ± 15 | 27.8 | 24.8 |
| 155 | 100 ± 22 | 100 ± 15 | 24.0 | 21.0 |
| 200 | 100 ± 22 | 100 ± 15 | 21.8 | 18.8 |
| *350 | 100 ± 22 | 100 ± 15 | ||
| *400 | 100 ± 22 | 100 ± 15 |
Cable Ordering
| Order Number | Description | Put-Up (ft) | Shipping Weight (lbs) | Sheath Colour |
| 7997A 0101000 | 4 PR #24 PO PE | 1000 | 38 | Black |